| Key Features | ||
| Ampere control | ||
| WIFI control | ||
| 4 directions air flow | ||
| Auto restart | ||
| Gloden fin | ||
| Electrical protection | ||
| Fast cooling and heating | ||
| Elegant appearance | ||
| Auto-diagnoisis | ||
| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 24000 (6200~26000) | |
| Current A | 9 (1.5~10.5) | |
| EER W/W | 3.15 | |
| Cooling (T3) | ||
| Capacity Btu | 22700 (4900~24700) | |
| Current A | 10.5 (3~12) | |
| EER W/W | 2.05 | |
| Heating | ||
| Capacity Btu | 24000 (6200~26500) | |
| Current A | 8 (1.5~15) | |
| COP W/W | 3.49 | |
| Rated Power Input W | 3700 | |
| Rated Current A | 16 | |
| Max. Air Flow Volume m3/h | 1300 | |
| Length of Pipe kit m | 4 | |
| Refrigerant | ||
| Type | R410A | |
| Charged g | 1400 | |
| Liquid piping mm | Dg4*0.5 | |
| Gas piping mm | Dg13*0.75 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.15 | |
| Indoor Unit | ||
| Evaporator pipe Material | Copper | |
| Evaporator bend | 3 | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 7 | |
| Fan Motor | D-310-50-10A | |
| Max. Noise dB(A) | 40 | |
| Outdoor Unit | ||
| Compressor Brand | GMCC | |
| Compressor Type | Rotary | |
| Compressor Model | KTN210 | |
| Fan Motor | D-65-10A | |
| Condenser Pipe Material | Copper | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | 5 | |
| Max. Noise dB(A) | 56 | |
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 1095x330x230 | |
| Package Dimension (WxHxD) mm | 1155x397x312 | |
| Net wight Kg | 13 | |
| Gross wight Kg | 17 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 900x700x350 | |
| Package Dimension (WxHxD) mm | 1015x762x425 | |
| Net wight Kg | 40 | |
| Gross wight Kg | 45 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) Sets | 62/130/142 | |
| Indoor CBM m3 | 0.14306292 | |
| Outdoor CBM m3 | 0.32870775 | |
| TTL CBM m3 | 0.47177067 | |



