Product Specification | ||
Cooling (T1) | ||
Capacity Btu | 11600 | |
Current A | 5.8 | |
EER W/W | 2.7 | |
Cooling (T3) | ||
Capacity Btu | – | |
Current A | – | |
EER W/W | – | |
Heating | ||
Capacity Btu | 9500 | |
Current A | 4.24 | |
COP W/W | 2.9 | |
Rated Power Input W | 1450 | |
Rated Current A | 8 | |
Max. Air Flow Volume m3/h | 350 | |
Refrigerant Type | R290 | |
Evaporator pipe Material | Copper | |
Evaporator row | 4 | |
Evaporator pipe diameter mm | 7 | |
Evaportor Fan Motor | YDK18-6A | |
Max. Noise dB(A) | 62 | |
Compressor Brand | GMCC | |
Compressor Model | DSM215 | |
Condenser Fan Motor | YDK45-4 | |
Condenser Pipe Material | Copper | |
Condenser Row | 4 | |
Condenser Pipe Diameter mm | 5 |
Key Features | ||
Gas type R290 | ||
Quiet operation | ||
Energy saving | ||
Stylish design | ||
Easy movement | ||
Auto restart | ||
Gloden fin | ||
Electrical protection | ||
Fast cooling and heating | ||
Elegant appearance | ||
Auto-diagnoisis |
Power Supply | ||
Voltage V | 220-240 | |
Phase Ph | 1 | |
Frequency Hz | 50 | |
Product and Packaging Information | ||
Product Dimension (WxHxD) mm | 476x710x385 | |
Package Dimension (WxHxD) mm | 545x885x435 | |
Net wight Kg | 34 | |
Gross wight Kg | 39 | |
Shipping Information | ||
Container Loading (20FT/40FT/40HQ) Sets | 108/226/341 | |
CBM m3 | 0.209811375 |