| Key Features | ||
| Inner sliding glass door | ||
| Counter-balanced and silence hinge | ||
| Adjustable thermostat | ||
| Removable storage basket | ||
| LED light | ||
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 1255x745x825 | |
| Package Dimension (WxDxH) (mm) | 1289x778x874 | |
| Net wight (Kg) | 50 | |
| Gross wight (Kg) | 55.9 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 24/54/81 | |
| CBM(m3) | 0.771354 | |
| Product Specification | ||
| Frost type | Defrost | |
| Total Gross Volume(L) | 355 | |
| Total Net Volume(L) | 352 | |
| Freezer Storage Volume(L) | 352 | |
| Refrigerator Storage Volume(L) | – | |
| Refrigerant type | R600a | |
| Refrigerant Amount (g) | 80 | |
| Compressor | SZ99H1H | |
| Climate Class | SN/N/ST/T | |
| Rated Current(A) | 2 | |
| Energy Comsumption(kwh/24h) | 1.093 | |
| Energy Comsumption(kwh/year) | 399 | |
| Noise dB(A) | 44 | |
| Pretection Against Electric Shock | I | |
| Power Supply | ||
| Voltage (V) | AC 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | 160 | |
| Rated Defrost Power(W) | – | |



