| BASIC INFORMATION | ||
| Power Supply | V,Ph,Hz | 220-240V,1Ph,50Hz |
| Cooling | ||
| Capacity | Btu/h | 24000 |
| Input | W | 2503 |
| Rated Current | A | 10.9 |
| EER | W/W | 2.81 |
| Heating | ||
| Capacity | Btu/h | 26000 |
| Input | W | 2374 |
| Rated Current | A | 10.3 |
| COP | W/W | 3.21 |
| Max. Input Consumption | W | 4000 |
| Max. Current | A | 20.0 |
| Starting Current | A | 55 |
| Compressor | ||
| Model | PA280G2CS-4MTL | |
| Type | Rotary | |
| Brand | GMCC | |
| Capacity | Btu/h | 27756 |
| Input | W | 1920 |
| Rated Current (RLA) | A | 8.90 |
| Locked rotor Amp (RLA) | A | 55 |
| Thermal Protector | — | |
| Thermal Protector Position | INTERNAL | |
| Capacitor | uF | 60 |
| Refrigerant oil/oil Charge | ml | ESTEL OIL VG74/750 |
| Specifications | ||
| Refrigerant Type | g | R410A/1800 |
| Design pressure | MPa | 4.2/1.5 |
| Refrigerant Piping | ||
| Liquid Side/ Gas Side | mm(inch) | Φ9.52/Φ15.9(3/8″/5/8″) |
| Max. Refrigerant Pipe Length | m | 25 |
| Max. Difference In Level | m | 10 |
| Connection Wiring | 4×1.0 | |
| Plug Type | 3×2.5 | |
| Thermostat Type | Remote Control | |
| Operation Temperature | ℃ | 17-30 |
| Room Temperature | ||
| Indoor(Cooling/ Heating) | ℃ | 17~32/0~30 |
| Outdoor(Cooling/ Heating) | ℃ | 18~43/-7~24 |
| Application Area (Cooling Standard) | m2 | 32-47 |
| Container Loading 20′ feet | Units | 66 |
| Container Loading 40′ feet | Units | 138 |
| Container Loading 40′ feet High | Units | 152 |
| INDOOR UNIT | ||
| Indoor Fan Motor | ||
| Model | YKFG-45-4-22 | |
| Input | W | 77 |
| Capacitor | uF | 3.0 |
| Speed(Hi/Mi/Lo) | r/min | 1120/1020/950 |
| Indoor Coil | ||
| Number Of Rows | 2 | |
| Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
| Fin Spacing | mm | 1.3 |
| Fin type (code) | Hydrophilic Aluminium | |
| Tube outside dia.and type | mm | Φ7.innergroove tube |
| Coil length x height x width | mm | 820x336x26.74 |
| Number Of Circuits | 4 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 1060/947/870 |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 46.5/43/39.5 |
| Indoor Unit | ||
| Dimension(W*D*H) | mm | 1080x226x335 |
| Packing (W*D*H) | mm | 1155x415x315 |
| Net Weight | Kg | 12.7 |
| Gross Weight | Kg | 16.1 |
| OUTDOOR UNIT | ||
| Outdoor Fan Motor | ||
| Model | YKT-75-6-200L | |
| Input | W | 144 |
| Capacitor | uF | 3.0 |
| Speed | r/min | 860 |
| Outdoor Coil | ||
| Number Of Rows | 2 | |
| Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
| Fin Spacing | mm | 1.4 |
| Fin type (code) | Hydrophilic Aluminium | |
| Tube outside dia.and type | mm | Φ7,innergroove tube |
| Coil length x height x width | mm | 760x651x26.74 |
| Number Of Circuits | 6 | |
| Outdoor noise level | dB(A) | 59 |
| Outdoor Unit | ||
| Dimension(W*D*H) | mm | 845x363x702 |
| Packing (W*D*H) | mm | 965x395x765 |
| Net Weight | Kg | 49 |
| Gross Weight | Kg | 52.0 |


