| BASIC INFORMATION | ||
| Rated Capacity | ||
| Cooling | Btu(T1/T3) | 17500/14800 |
| Heating | Btu | / |
| Rated Running Current | ||
| Cooling | A | 6.1/7.3 |
| Heating | A | / |
| Max. Input Power | W | 1950 |
| Max. Input Current | A | 10.5 |
| EER Cooling | W/W | 12.01/8.63 |
| COP Heating | W/W | / |
| Power Supply Source | V/Ph/Hz | 230V/60Hz |
| Refrigerant | R410A | |
| Refrigerant Charged | g | 1300 |
| Max. Discharge Pressure | Mpa | 4.15 |
| Max. Suction Pressure | Mpa | 1.15 |
| Air Flow Volume | m3/h | 900 |
| Indoor Unit Noise Power | dB(A) | 45 |
| Outdoor Unit Noise Power | dB(A) | 57 |
| Indoor Unit Weight (Net) | Kg | 13 |
| Outdoor Unit Weight (Net) | 41 | |
| Container Loading 40HC | Units | 163 |
| INDOOR UNIT | ||
| Evaporator | ||
| Bend | 3 | |
| Evaporator Row | 2 | |
| Evaporator Pipe Diameter | mm | Φ7×0.24 |
| Indoor Fan Motor | YYK30-4-60 | |
| Dimension | ||
| Net Dimension | mm | 940x316x224 |
| Packing Dimension | mm | 1010x385x310 |
| CONNECTION | ||
| Stop Valve | ||
| Liquid Valve | mm | Φ6.35×0.5 |
| Gas Valve | mm | Φ12.7×0.7 |
| OUTDOOR UNIT | ||
| Compressor Brand | Highly | |
| Compressor Model | ASL145 | |
| Outdoor Fan Motor | YDK69-6B-60 | |
| Condenser Pipe Diameter | mm | Φ7×0.24 |
| Condenser Row | 2 | |
| Dimension | ||
| Net Dimension | mm | 800×690×300 |
| Packing Dimension | mm | 935x415x760 |



