| BASIC INFORMATION | ||
| Power Supply | V,Ph,Hz | 220-240V,1Ph,50Hz |
| Cooling | ||
| Capacity | Btu/h | 12000 |
| Input | W | 1168 |
| Rated Current | A | 5.30 |
| EER | W/W | 3.01 |
| Heating | ||
| Capacity | Btu/h | 12000 |
| Input | W | 974 |
| Rated Current | A | 4.5 |
| COP | W/W | 3.61 |
| Max. Input Consumption | W | 1750 |
| Max. Current | A | 9.0 |
| Starting Current | A | 25 |
| Compressor | ||
| Model | ASM140V1VDZ | |
| Type | Rotary | |
| Brand | GMCC | |
| Capacity | Btu/h | 4060 |
| Input | W | 955 |
| Rated Current (RLA) | A | 4.35 |
| Locked rotor Amp (RLA) | A | 25 |
| Thermal Protector | UP3-21/HPA -522 | |
| Thermal Protector Position | INTERNAL | |
| Capacitor | uF | 35 |
| Refrigerant oil/oil Charge | ml | ESTER OIL VG74/320 |
| Specifications | ||
| Refrigerant Type | g | R410A/0.65 |
| Design pressure | MPa | 4.2/1.5 |
| Refrigerant Piping | ||
| Liquid Side/ Gas Side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) |
| Max. Refrigerant Pipe Length | m | 10 |
| Max. Difference In Level | m | 8 |
| Connection Wiring | 1.5×3+0.75×2 | |
| Plug Type | 3×1.5 / VDE | |
| Thermostat Type | Remote Control | |
| Operation Temperature | ℃ | 16-30 |
| Room Temperature | ||
| Indoor(Cooling/ Heating) | ℃ | 16~32/0~30 |
| Outdoor(Cooling/ Heating) | ℃ | 18~43/-7~24 |
| Application Area (Cooling Standard) | m2 | 15-22 |
| Container Loading 20′ feet | Units | 130 |
| Container Loading 40′ feet | Units | 276 |
| Container Loading 40′ feet High | Units | 302 |
| INDOOR UNIT | ||
| Indoor Fan Motor | ||
| Model | YKFG-20-4-5-21 | |
| Input | W | 43.8 |
| Capacitor | uF | 1.5 |
| Speed(Hi/Mi/Lo) | r/min | 1100/950/800 |
| Indoor Coil | ||
| Number Of Rows | 2 | |
| Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
| Fin Spacing | mm | 1.3 |
| Fin type (code) | Hydrophilic Aluminium | |
| Tube outside dia.and type | mm | Φ7.innergroove tube |
| Coil length x height x width | mm | 605x315x26.74 |
| Number Of Circuits | 2 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 600/570/500/380 |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 41.5/41/36/29 |
| Indoor Unit | ||
| Dimension(W*D*H) | mm | 802x200x295 |
| Packing (W*D*H) | mm | 875x285x380 |
| Net Weight | Kg | 9.3 |
| Gross Weight | Kg | 11.7 |
| OUTDOOR UNIT | ||
| Outdoor Fan Motor | ||
| Model | YKT-25-6-51-3 | |
| Input | W | 63.0 |
| Capacitor | uF | 2 |
| Speed | r/min | 820 |
| Outdoor Coil | ||
| Number Of Rows | 1 | |
| Tube pitch(a)x row pitch(b) | mm | 21×22 |
| Fin Spacing | mm | 1.3 |
| Fin type (code) | Hydrophilic Aluminium | |
| Tube outside dia.and type | mm | Φ7,innergroove tube |
| Coil length x height x width | mm | 740x462x22 |
| Number Of Circuits | 2 | |
| Outdoor noise level | dB(A) | 55 |
| Outdoor Unit | ||
| Dimension(W*D*H) | mm | 720x270x495 |
| Packing (W*D*H) | mm | 835x300x540 |
| Net Weight | Kg | 27.1 |
| Gross Weight | Kg | 28.9 |


