| BASIC INFORMATION | ||
| Power Supply | V,Ph,Hz | 220-240V,1Ph,50Hz |
| Cooling | ||
| Capacity | Btu/h | 17600 |
| Input | W | 1655 |
| Rated Current | A | 7.20 |
| EER | W/W | 3.12 |
| Heating | ||
| Capacity | Btu/h | 18000 |
| Input | W | 1465 |
| Rated Current | A | 6.4 |
| COP | W/W | 4 |
| Max. Input Consumption | W | 2950 |
| Max. Current | A | 15.5 |
| Starting Current | A | 38 |
| Compressor | ||
| Model | KSF190V1VETB | |
| Type | Rotary | |
| Brand | GMCC | |
| Capacity | Btu/h | 5835 |
| Input | W | 1370 |
| Rated Current (RLA) | A | 6.40 |
| Locked rotor Amp (RLA) | A | 38 |
| Thermal Protector | UP3-A6/HPA-340 | |
| Thermal Protector Position | INTERNAL | |
| Capacitor | uF | 45 |
| Refrigerant oil/oil Charge | ml | ESTEL OIL VG74/410 |
| Specifications | ||
| Refrigerant Type | g | R410A/1.14 |
| Design pressure | MPa | 4.2/1.5 |
| Refrigerant Piping | ||
| Liquid Side/ Gas Side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) |
| Max. Refrigerant Pipe Length | m | 20 |
| Max. Difference In Level | m | 8 |
| Connection Wiring | 2.5×3+0.75×2 | |
| Plug Type | 2.5×3/no-plug | |
| Thermostat Type | Remote Control | |
| Operation Temperature | ℃ | 16-30 |
| Room Temperature | ||
| Indoor(Cooling/ Heating) | ℃ | 16~32/0~30 |
| Outdoor(Cooling/ Heating) | ℃ | 18~43/-7~24 |
| Application Area (Cooling Standard) | m2 | 23.0~33.0 |
| Container Loading 20′ feet | Units | 88 |
| Container Loading 40′ feet | Units | 186 |
| Container Loading 40′ feet High | Units | 220 |
| INDOOR UNIT | ||
| Indoor Fan Motor | ||
| Model | YKFG-28-4-3-14 | |
| Input | W | 71 |
| Capacitor | uF | 1.5 |
| Speed(Hi/Mi/Lo) | r/min | 1200/950/850 |
| Indoor Coil | ||
| Number Of Rows | 2 | |
| Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
| Fin Spacing | mm | 1.2 |
| Fin type (code) | Hydrophilic Aluminium | |
| Tube outside dia.and type | mm | Φ7.innergroove tube |
| Coil length x height x width | mm | 750x336x26.74 |
| Number Of Circuits | 4 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 850/820/545/455 |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 45.5/45/39/30 |
| Indoor Unit | ||
| Dimension(W*D*H) | mm | 971x228x321 |
| Packing (W*D*H) | mm | 1045X305X405 |
| Net Weight | Kg | 12.3 |
| Gross Weight | Kg | 15.5 |
| OUTDOOR UNIT | ||
| Outdoor Fan Motor | ||
| Model | YKT-48-6-219-1 | |
| Input | W | 92 |
| Capacitor | uF | 3 |
| Speed | r/min | 890 |
| Outdoor Coil | ||
| Number Of Rows | 1.6 | |
| Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
| Fin Spacing | mm | 1.4 |
| Fin type (code) | Hydrophilic Aluminium | |
| Tube outside dia.and type | mm | Φ7,innergroove tube |
| Coil length x height x width | mm | 755x504x3.37+475x504x13.37 |
| Number Of Circuits | 4 | |
| Outdoor noise level | dB(A) | 59 |
| Outdoor Unit | ||
| Dimension(W*D*H) | mm | 765x303x555 |
| Packing (W*D*H) | mm | 887x337x610 |
| Net Weight | Kg | 34.8 |
| Gross Weight | Kg | 37.3 |


