| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu/h | 12000 (4700~14700) | |
| Input W | 977 (130~1650) | |
| Current A | 4.24 (0.6~7.2) | |
| Cooling (T3) | ||
| Capacity Btu/h | / | |
| Input W | / | |
| Current A | / | |
| Heating | ||
| Capacity Btu/h | 13000 (3640~14950) | |
| Input W | 977 (160~1560) | |
| Current A | 4.24 (0.7~6.78) | |
| Seasonal Cooling | ||
| Pdesignc kW | 3.5 | |
| SEER W/W | 8.5 | |
| Energy Efficiency Class | A+++ | |
| Heating(Average) | ||
| Pdesignh kW | 2.6 | |
| SCOP W/W | 4.6 | |
| Energy Efficiency Class | A++ | |
| Tbiv ℃ | -7 | |
| Heating(Warmer) | ||
| Pdesignh kW | / | |
| SCOP W/W | / | |
| Energy Efficiency Class | / | |
| Tbiv ℃ | / | |
| Heating(Colder) | ||
| Pdesignh kW | / | |
| SCOP W/W | / | |
| Energy Efficiency Class | / | |
| Tbiv ℃ | / | |
| Max. Power Input W | 2200 | |
| Max. Current A | 10.5 | |
| Max. Air Flow Volume m3/h | 584 | |
| Refrigerant | ||
| Type | R32 | |
| Charged g | 620 | |
| Liquid piping mm | Φ6.35 | |
| Gas piping mm | Φ9.52 | |
| Max. Discharge Pressure Mpa | 4.2 | |
| Max. Suction Pressure Mpa | 1.5 | |
| Indoor Unit | ||
| Indoor Evaporator pipe Material | Copper | |
| Evaporator bend | Yes | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 7 | |
| Fan Motor | ZKFP-20-8-6-7 | |
| Max. Noise dB(A) | 55 | |
| Outdoor Unit | ||
| Outdoor Condenser Pipe Material | Copper | |
| Outdoor Compressor Type | ROTARY | |
| Compressor Brand | GMCC | |
| Compressor Model | KSN98D64UFZ3 | |
| Outdoor Fan Motor | ZKFN-34-10-1-3 | |
| Condenser Row | 1 | |
| Condenser Pipe Diameter mm | 7 | |
| Max. Noise dB(A) | 54.5 | |
| Length of Pipe kit m | 3 | |
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 802x189x297 | |
| Package Dimension (WxHxD) mm | 875x285x380 | |
| Net weight Kg | 8.6 | |
| Gross weight Kg | 11.1 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 765x303x555 | |
| Package Dimension (WxHxD) mm | 887x337x610 | |
| Net weight Kg | 26.4 | |
| Gross weight Kg | 28.7 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) Sets | 98/208/250 | |
| Indoor CBM m3 | 0.095 | |
| Outdoor CBM m3 | 0.182 | |
| TTL CBM m3 | 0.277 | |


