| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu/h | 24000 (10300~30000) | |
| Input W | 2340 (340~3450) | |
| Current A | 10 (1.4~15) | |
| Cooling (T3) | ||
| Capacity Btu/h | / | |
| Input W | / | |
| Current A | / | |
| Heating | ||
| Capacity Btu/h | 25000 (5200~32300) | |
| Input W | 2130 (300~3150) | |
| Current A | 9.3 (1.3~13.7) | |
| Seasonal Cooling | ||
| Pdesignc kW | 7 | |
| SEER W/W | 6.5 | |
| Energy Efficiency Class | A++ | |
| Heating(Average) | ||
| Pdesignh kW | 4.9 | |
| SCOP W/W | 4 | |
| Energy Efficiency Class | A+ | |
| Tbiv ℃ | -7 | |
| Heating(Warmer) | ||
| Pdesignh kW | / | |
| SCOP W/W | / | |
| Energy Efficiency Class | / | |
| Tbiv ℃ | / | |
| Heating(Colder) | ||
| Pdesignh kW | / | |
| SCOP W/W | / | |
| Energy Efficiency Class | / | |
| Tbiv ℃ | / | |
| Max. Power Input W | 3700 | |
| Max. Current A | 19 | |
| Max. Air Flow Volume m3/h | 1020 | |
| Refrigerant | ||
| Type | R32 | |
| Charged g | 1450 | |
| Liquid piping mm | Φ9.52 | |
| Gas piping mm | Φ15.9 | |
| Max. Discharge Pressure Mpa | 4.2 | |
| Max. Suction Pressure Mpa | 1.5 | |
| Indoor Unit | ||
| Indoor Evaporator pipe Material | Copper | |
| Evaporator bend | Yes | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 7 | |
| Fan Motor | ZKFP-58-8-1-5 | |
| Max. Noise dB(A) | 63 | |
| Outdoor Unit | ||
| Outdoor Condenser Pipe Material | Copper | |
| Outdoor Compressor Type | Twin-ROTARY | |
| Compressor Brand | GMCC | |
| Compressor Model | KTM240D57UMT | |
| Outdoor Fan Motor | ZKFN-80-8-3 | |
| Condenser Row | 1.6 | |
| Condenser Pipe Diameter mm | 7 | |
| Max. Noise dB(A) | 60.5 | |
| Length of Pipe kit m | 4 | |
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 1080x226x335 | |
| Package Dimension (WxHxD) mm | 1155x415x320 | |
| Net weight Kg | 13.7 | |
| Gross weight Kg | 17.3 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 890x342x673 | |
| Package Dimension (WxHxD) mm | 995x398x740 | |
| Net weight Kg | 43.9 | |
| Gross weight Kg | 46.9 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) Sets | 64/134/156 | |
| Indoor CBM m3 | 0.153 | |
| Outdoor CBM m3 | 0.293 | |
| TTL CBM m3 | 0.446 | |


