| Key Features | ||
| Adjustable thermostat | ||
| Easy to clean interior | ||
| Removable storage basket | ||
| LED light | ||
| Lock | ||
| Outside Condenser | ||
| Convenient drain tube | ||
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 985x600x850 | |
| Package Dimension (WxDxH) (mm) | 1025x625x870 | |
| Net wight (Kg) | 36.5 | |
| Gross wight (Kg) | 40.5 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 40/84/125 | |
| CBM(m3) | 0.50235 | |
| Power Supply | ||
| Voltage (V) | AC 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | 145 | |
| Rated Defrost Power(W) | – | |
| Product Specification | ||
| Frost type | Defrost | |
| Total Gross Volume(L) | 255 | |
| Total Net Volume(L) | 249 | |
| Freezer Storage Volume(L) | 249 | |
| Refrigerator Storage Volume(L) | – | |
| Refrigerant type | R600a | |
| Refrigerant Amount (g) | 62 | |
| Compressor | SZ90E1H-SCL | |
| Climate Class | T | |
| Rated Current(A) | 1.4 | |
| Energy Comsumption(kwh/24h) | 1.5 | |
| Energy Comsumption(kwh/year) | 547.5 | |
| Noise dB(A) | 42 | |
| Pretection Against Electric Shock | I | |



