| BASIC INFORMATION | ||
| Rated Capacity | ||
| Cooling | Btu(T1/T3) | 10500/9200 |
| Heating | Btu | / |
| Rated Running Current | ||
| Cooling | A | 3.8/4.5 |
| Heating | A | / |
| Max. Input Power | W | 1350 |
| Max. Input Current | A | 7 |
| EER Cooling | W/W | 11.75/8.53 |
| COP Heating | W/W | / |
| Power Supply Source | V/Ph/Hz | 230V/60Hz |
| Refrigerant | R410A | |
| Refrigerant Charged | g | 940 |
| Max. Discharge Pressure | Mpa | 4.15 |
| Max. Suction Pressure | Mpa | 1.15 |
| Air Flow Volume | m3/h | 700 |
| Indoor Unit Noise Power | dB(A) | 41 |
| Outdoor Unit Noise Power | dB(A) | 49 |
| Indoor Unit Weight (Net) | Kg | 11 |
| Outdoor Unit Weight (Net) | 27 | |
| Container Loading 40HC | Units | 234 |
| INDOOR UNIT | ||
| Evaporator | ||
| Bend | 3 | |
| Evaporator Row | 2 | |
| Evaporator Pipe Diameter | mm | Φ7×0.24 |
| Indoor Fan Motor | YYK18-4B-60 | |
| Dimension | ||
| Net Dimension | mm | 881x294x194 |
| Packing Dimension | mm | 977x370x285 |
| CONNECTION | ||
| Stop Valve | ||
| Liquid Valve | mm | Φ6.35×0.5 |
| Gas Valve | mm | Φ12.7×0.7 |
| OUTDOOR UNIT | ||
| Compressor Brand | Highly | |
| Compressor Model | ASD089 | |
| Outdoor Fan Motor | YDK25-6A-60 | |
| Condenser Pipe Diameter | mm | Φ7×0.24 |
| Condenser Row | 2 | |
| Dimension | ||
| Net Dimension | mm | 720×540×260 |
| Packing Dimension | mm | 850x370x620 |



