[rev_slider alias=”32ev100d”][ultimate_heading main_heading_color=”#000000″ sub_heading_color=”#000000″ main_heading_font_size=”desktop:75px;tablet:60px;tablet_portrait:60px;mobile_landscape:60px;mobile:60px;” main_heading_style=”font-weight:bold;” sub_heading_font_size=”desktop:25px;”]
[ultimate_spacer height=”150″ height_on_tabs=”100″ height_on_tabs_portrait=”100″ height_on_mob_landscape=”50″ height_on_mob=”50″][ultimate_heading main_heading=”Product Specifications” main_heading_color=”#000000″ heading_tag=”h3″ sub_heading_color=”#ffffff” main_heading_font_size=”desktop:50px;tablet:40px;tablet_portrait:40px;mobile_landscape:40px;mobile:40px;” main_heading_style=”font-weight:bold;” sub_heading_font_size=”desktop:25px;” main_heading_margin=”margin-top:20px;margin-bottom:20px;”][/ultimate_heading][ult_buttons btn_title=”Download Specs pdf” btn_link=”url:http%3A%2F%2Fevvoli.com%2Fwp-content%2Fuploads%2F2018%2F04%2F32ev100d_t2s2.pdf|||” btn_align=”ubtn-center” btn_title_color=”#ec1c89″ btn_bg_color=”rgba(224,224,224,0.01)” btn_bg_color_hover=”#ec1c89″ btn_title_color_hover=”#ffffff” icon_size=”32″ btn_icon_pos=”ubtn-sep-icon-at-left” btn_border_style=”solid” btn_color_border=”#ec1c89″ btn_color_border_hover=”#ec1c89″ btn_border_size=”1″ btn_radius=”18″ btn_font_size=”desktop:16px;” btn_line_height=”desktop:16px;” css_adv_btn=”.vc_custom_1585839039119{margin-top: 20px !important;margin-bottom: 0px !important;}”][ultimate_spacer height=”75″ height_on_tabs=”60″ height_on_tabs_portrait=”60″ height_on_mob_landscape=”40″ height_on_mob=”40″]
SAT TV | 32”
32EV100D
High Definition, T2/S2
[/ultimate_heading]
[sc_get_slider type=”tv”]
| Basic Information | Media Format | |||
| Product Type | LED TV | Music | MP3/AAC | |
| Chassis | 3MS463A0S2A | Picture | JPG、JPEG、BMP、PNG | |
| OSD Language | English/Persian/Arabian/French/ Spanish/Russian/Hebrew |
Video | H.264、MPEG4、MPEG2、HEVC FHD、XVID、MKV w/o Divx | |
| TV System | PAL B/G、D/K、I SECAM B/G、D/K | — | ||
| DVB-T/C/T2/S2/CI+ | — | |||
| AV System | PAL、NTSC、SECAM | File | — | |
| Channels(Analog) | 99CH | Signal Format Capability | ||
| DTV Channels(Digital) | 3500CH (dynamic) | |||
| Power Supply | AC 110V-240V 50/60Hz | Component Video Format | — | |
| Power Consumption(TV On) | 55W, | DVI Video Format | — | |
| Power Consumption(Standby) | ≤0.5W | HDMI Video Format | up to 1080P | |
| Certification | CB, HDMI, DD+ | |||
| Basic Function | Panel Specification | |||
| EPG | Yes(at DTV) | Backlight Unit | LED | |
| Subtitle | Yes(at DTV) | Panel supplier | CSOT(ST3151A05-8/9) | |
| Parental Control | Yes(at DTV) | Aspect Ratio | 16:9 | |
| Lock | Yes | Panel Size (inch) | 32″ | |
| Analog / Digital Signal Receiver | Yes | Display Resolution | 1366*768 | |
| On/Off Timers | Yes | Brightness (cd/m2)(typ.) | 220 | |
| Sleep Timer | Yes | Contrast Ratio | 3000:1 | |
| Teletext | Yes | Response Time (G to G) | 6.5ms | |
| Nicam | Yes | Viewing Angle (H/V) | 178°/178° | |
| REC | Yes(at DTV) | Life Time(Typ.) | >30,000hrs | |
| Timeshift | Yes(at DTV) | Color | 16.7 M(8bit) | |
| System Update | Yes | Refresh Rate | 60Hz | |
| Hotel Mode | Yes | |||
| Innovation | Terminals | |||
| Smart Key(智能按键) | Yes | HDMI | 2 | |
| Smart Source(智能信源) | Yes | USB | 1 | |
| Soundbar Ready | Yes | AV in | 1 mini | |
| Enjoy Music | Yes | YPbPr | 0 | |
| Headphone | 1 | |||
| SPDIF | 1 | |||
| Tuner | ATV/DVB-T/C/T2/S2 | |||
| CI | 1, CI+ | |||
| Picture | Sound | |||
| DCC(Dynamic Contrast Control) | NO | Speakers | Integrated speakers (Bottom side) | |
| Backlight Adjustable | Yes (0~100) | Audio Power Output(THD=7%) | 2×8W speaker box | |
| Color Temperature | Normal/Cold/Warm | Smart Volume | Yes(ON/OFF) | |
| Picture Mode | 4 picture effects preset (Standard, Dynamic,Mild, User) | Smart Audio | Music, Movie, Sports,Standard, User | |
| Picture Size | 16:9, 4:3, Zoom1, Zoom2 | Sound Control | Treble/Bass/Balance | |
| DLTI | — | Surround Sound | NO | |
| DCTI | — | Sound Scene | — | |
| Comb Filter | 3D | DD/DD+ (Dolby Digital ) | Yes | |
| Dynamic Noise Reduction | 3D | |||
| Adaptive Deinterlacing | 3D | |||
| Mechanical dimension |
![]() |
| Mechanical Key Specification | Remote ID Picture | |||
| Carton Dimensions LxWxH(mm) | 800x128x520 | |||
| Container Loading—20 feet(pcs) | 520 | |||
| Container Loading—40 feet(pcs) | 1080 | ![]() |
||
| Container Loading–40 feet High(pcs) | 1350 | |||
| Net Weight With Stand(Kg) | 4.2 | |||
| Net Weight Without Stand(Kg) | 4.2 | |||
| Gross Weight With Packaging(Kg) | 5.5 | |||
| VESA Mounting Dimensions LxH(mm) | 100×100 | |||
| Essential Accessories(Default) | Optional Accessories | |||
| Operation Manual | English(Default) | Wall Mount | WMB233 | |
| Remote Control and batteries | RC390 (with two batteries) | |||
| Base Stand | Integrated Packaging | |||
| AC power cord | Assenbled on TV | |||
| Adapt Cable Wire For AV Or YPBPR | — | |||

