| Key Features | ||
| 4 Ice boxes | ||
| Easy water filling | ||
| Dust Filter | ||
| Oscillation function | ||
| 3 speed setting | ||
| Mechanical control | ||
| Product Specification | ||
| Air volume (m3/h) | 8000 | |
| Water tank (L) | 70 | |
| Fan type | Axial | |
| Motor | 100% copper | |
| Control Type | Mechanical control | |
| Speed setting | 3 | |
| Oscillation (Swing) | Yes (60°) | |
| Power Supply | ||
| Voltage (V) | 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | 350 | |
| Current/Ampere (L/M/H, A) | 0.59/0.67/0.78 | |
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 628x420x1160 | |
| Package Dimension (WxDxH) (mm) | 660x470x1160 | |
| Net weight (Kg) | 15.7 | |
| Gross weight (Kg) | 20.5 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 80/165/174 | |
| CBM(m3) | 0.360 | |


