| BASIC INFORMATION | ||
| Power Supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
| Cooling | ||
| Capacity | Btu/h | 24000 |
| Input | W | 2800 |
| Rated Current | A | 13.3 |
| EER | W/W | 2.51 |
| Heating | ||
| Capacity | Btu/h | 25000 |
| Input | W | 2400 |
| Rated Current | A | 11.4 |
| COP | W/W | 3.05 |
| Max. Input Consumption | W | 4100 |
| Max. Current | A | 20 |
| Compressor | ||
| Model | PH440G2CS-4KTS1 | |
| Type | Rotary | |
| Brand | GMCC | |
| Capacity | Btu/h | 26221 |
| Input | W | 2520 |
| Rated Current (RLA) | A | 12.20/13.95 |
| Locked rotor Amp (RLA) | A | 72 |
| Thermal Protector Position | INTERNAL | |
| Capacitor | uF | 60 |
| Refrigerant oil | ml | SUNISO 4GSD or NM56EP or Equivalent 850 |
| Specifications | ||
| Refrigerant Type | Kg | R22/1.9 |
| Design pressure | MPa | 2.94/1.0 |
| Drainage Water Pipe Dia. | mm | ODΦ32 |
| Refrigerant Piping | ||
| Liquid Side/ Gas Side | mm(inch) | Φ9.52/Φ15.9(3/8″/5/8″) |
| Max. Refrigerant Pipe Length | m | 25 |
| Max. Difference In Level | m | 15 |
| Controller | Remote Control | |
| Operation Temperature | ℃ | 17-30 |
| Room Temperature | ||
| Indoor(Cooling/ Heating) | ℃ | 17~32/0~30 |
| Ambient Temperature | ||
| Outdoor(Cooling/ Heating) | ℃ | 18~52/-7~24 |
| OUTDOOR UNIT | ||
| Outdoor Fan Motor | ||
| Model | YKT-75-6-200L | |
| Qty | 1 | |
| Input | W | 144 |
| Output | W | 75 |
| Capacitor | uF | 3UF/450V |
| Speed | r/min | 860 |
| Outdoor Coil | ||
| Number Of Rows | 2 | |
| Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
| Fin Spacing | mm | 1.2 |
| Fin type (code) | Hydrophilic Aluminium | |
| Tube outside dia.and type | mm | Φ7,innergroove tube |
| Coil length x height x width | mm | 730x651x26.74 |
| Number Of Circuits | 6 | |
| Outdoor Noise Level (Sound Pressure) | dB(A) | 60 |
| Throttle Type | Throttle Valve | |
| Outdoor Unit | ||
| Dimension(W*D*H) | mm | 845x363x702 |
| Packing (W*D*H) | mm | 965x395x755 |
| Net Weight | Kg | 51.5 |
| Gross Weight | Kg | 54.5 |
| Container Loading 20′ feet | Unit | 102 |
| Container Loading 40′ feet | Unit | 216 |
| Container Loading 40′ feet High | Unit | 216 |
| INDOOR UNIT | ||
| Indoor Fan Motor | ||
| Model | YKT-42-6-6 | |
| Qty | 1 | |
| Input | W | 81 |
| Output | W | 42 |
| Capacitor | uF | 2UF/450V |
| Speed(Hi/Mi/Lo) | r/min | 520/390/340 |
| Indoor Coil | ||
| Number Of Rows | 2 | |
| Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
| Fin Spacing | mm | 1.4 |
| Fin type (code) | Hydrophilic Aluminium | |
| Tube outside dia.and type | mm | Φ7.innergroove tube |
| Coil length x height x width | mm | 2010x168x26.74 |
| Number Of Circuits | 8 | |
| Indoor air flow (Turbo/Hi/Lo) | m3/h | 1100/990/820 |
| Sound Level (sound pressure) | dB(A) | 46/42/38 |
| Indoor Unit | ||
| Dimension(W*D*H) (Body) | mm | 840x840x205 |
| Packing (W*D*H) (Body) | mm | 900x900x217 |
| Dimension(W*D*H) (Panel) | mm | 950x950x55 |
| Packing (W*D*H) (Panel) | mm | 1035x1035x90 |
| Net Weight (Body) | Kg | 21.5 |
| Gross Weight (Body) | Kg | 25 |
| Net Weight (Panel) | Kg | 5 |
| Gross Weight(Panel) | Kg | 8 |
| Container Loading 20′ feet | Unit | 148 |
| Container Loading 40′ feet | Unit | 312 |
| Container Loading 40′ feet High | Unit | 342 |


