| BASIC INFORMATION | ||
| Power Supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
| Cooling | ||
| Capacity | Btu/h | 36000 |
| Input | W | 4380 |
| Rated Current | A | 20.5 |
| EER | W/W | 2.41 |
| Heating | ||
| Capacity | Btu/h | 37000 |
| Input | W | 3820 |
| Rated Current | A | 18.1 |
| COP | W/W | 2.84 |
| Max. Input Consumption | W | 6200 |
| Max. Current | A | 32 |
| Compressor | ||
| Model | C-SBR146H15P | |
| Type | SCROLL | |
| Brand | Panasonic | |
| Capacity | Btu/h | 40262 |
| Input | W | 3700 |
| Rated Current (RLA) | A | 16.2 |
| Locked rotor Amp (RLA) | A | 130 |
| Thermal Protector Position | INTERNAL | |
| Capacitor | uF | 60 |
| Refrigerant oil | ml | L-DRC/B56/1400 |
| Specifications | ||
| Refrigerant Type | Kg | R22/2.5 |
| Design pressure | MPa | 2.94/1.0 |
| Drainage Water Pipe Dia. | mm | ODΦ32 |
| Refrigerant Piping | ||
| Liquid Side/ Gas Side | mm(inch) | Φ9.52/Φ19(3/8″/3/4″) |
| Max. Refrigerant Pipe Length | m | 30 |
| Max. Difference In Level | m | 20 |
| Controller | Remote Control | |
| Operation Temperature | ℃ | 17-30 |
| Room Temperature | ||
| Indoor(Cooling/ Heating) | ℃ | 17~32/0~30 |
| Ambient Temperature | ||
| Outdoor(Cooling/ Heating) | ℃ | 18~52/-7~24 |
| OUTDOOR UNIT | ||
| Outdoor Fan Motor | ||
| Model | YKS-190-6-21L | |
| Qty | 1 | |
| Input | W | 293 |
| Output | W | 190 |
| Capacitor | uF | 10UF/450V |
| Speed | r/min | 850 |
| Outdoor Coil | ||
| Number Of Rows | 1.6 | |
| Tube pitch(a)x row pitch(b) | mm | 25.4×22 |
| Fin Spacing | mm | 1.3 |
| Fin type (code) | Hydrophilic Aluminium | |
| Tube outside dia.and type | mm | Φ9.52,innergroove tube |
| Coil length x height x width | mm | 1005x762x22 + 580x762x22 |
| Number Of Circuits | 4 | |
| Outdoor Noise Level (Sound Pressure) | dB(A) | 62 |
| Throttle Type | Throttle Valve | |
| Outdoor Unit | ||
| Dimension(W*D*H) | mm | 946x410x810 |
| Packing (W*D*H) | mm | 1090x500x875 |
| Net Weight | Kg | 86.9 |
| Gross Weight | Kg | 92.7 |
| Container Loading 20′ feet | Unit | 44 |
| Container Loading 40′ feet | Unit | 96 |
| Container Loading 40′ feet High | Unit | 144 |
| INDOOR UNIT | ||
| Indoor Fan Motor | ||
| Model | YKS-125-6-3 | |
| Qty | 1 | |
| Input | W | 174 |
| Output | W | 125 |
| Capacitor | uF | 5UF/450V |
| Speed(Hi/Mi/Lo) | r/min | 690/610/540 |
| Indoor Coil | ||
| Number Of Rows | 2 | |
| Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
| Fin Spacing | mm | 1.4 |
| Fin type (code) | Hydrophilic Aluminium | |
| Tube outside dia.and type | mm | Φ7.innergroove tube |
| Coil length x height x width | mm | 2010x210x26.74 |
| Number Of Circuits | 10 | |
| Indoor air flow (Hi/Med/Lo) | m3/h | 1760/1500/1310 |
| Sound Level (sound pressure) | dB(A) | 51/48/44 |
| Indoor Unit | ||
| Dimension(W*D*H) (Body) | mm | 840x840x245 |
| Packing (W*D*H) (Body) | mm | 900x900x257 |
| Dimension(W*D*H) (Panel) | mm | 950x950x55 |
| Packing (W*D*H) (Panel) | mm | 1035x1035x90 |
| Net Weight (Body) | Kg | 24.9 |
| Gross Weight (Body) | Kg | 28.7 |
| Net Weight (Panel) | Kg | 5 |
| Gross Weight(Panel) | Kg | 8 |
| Container Loading 20′ feet | Unit | 128 |
| Container Loading 40′ feet | Unit | 268 |
| Container Loading 40′ feet High | Unit | 294 |


