| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 24000 (8000~26850) | |
| Current A | 9.8 (2.5~12.4) | |
| EER W/W | 3.20 | |
| Cooling (T3) | ||
| Capacity Btu | / | |
| Current A | / | |
| EER W/W | / | |
| Heating | ||
| Capacity Btu | 26000 (12375~29350) | |
| Current A | 9.7 (3.10~12.2) | |
| COP W/W | 3.50 | |
| Seasonal Cooling | ||
| Pdesignc kW | 7.0 | |
| SEER W/W | 6.3 | |
| Energy Efficiency Class | A++ | |
| Heating(Average) | ||
| Pdesignh kW | 6.0 | |
| SCOP W/W | 4.1 | |
| Energy Efficiency Class | A+ | |
| Tbiv ℃ | -7 | |
| Heating(Warmer) | ||
| Pdesignh kW | 5.7 | |
| SCOP W/W | 4.8 | |
| Energy Efficiency Class | A++ | |
| Tbiv ℃ | 2 | |
| Heating(Colder) | ||
| Pdesignh kW | / | |
| SCOP W/W | / | |
| Energy Efficiency Class | / | |
| Tbiv ℃ | / | |
| Max. Power Input W | 4800 | |
| Max. Current A | 20 | |
| Max. Air Flow Volume m3/h | 1050 | |
| Refrigerant | ||
| Type | R32 | |
| Charged g | 1130 | |
| Liquid piping mm | Φ6.35 | |
| Gas piping mm | Φ12.7 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.7 | |
| Indoor Unit | ||
| Indoor Evaporator pipe Material | Copper | |
| Evaporator bend | Yes | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | Φ5 | |
| Fan Motor | ZKFP-30-8-125 | |
| Max. Noise dB(A) | 56 | |
| Outdoor Unit | ||
| Outdoor Condenser Pipe Material | Copper | |
| Outdoor Compressor Type | ROTARY | |
| Compressor Brand | GMCC | |
| Compressor Model | KTM240D46UKT2 | |
| Outdoor Fan Motor | ZKFN-80-8-3 | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | Φ7 | |
| Max. Noise dB(A) | 70 | |
| Length of Pipe kit m | 5 | |
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 405x405x1775 | |
| Package Dimension (WxHxD) mm | 2000x510x490 | |
| Net wight Kg | 29.1 | |
| Gross wight Kg | 39.3 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 890x342x673 | |
| Package Dimension (WxHxD) mm | 1030x438x750 | |
| Net weight Kg | 43.8 | |
| Gross weight Kg | 50.1 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) Sets | 28/64/75 | |
| Indoor CBM m3 | 0.500 | |
| Outdoor CBM m3 | 0.293 | |
| TTL CBM m3 | 0.793 | |


