| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 32500 | |
| Current A | 12 | |
| EER W/W | 2.85 | |
| Cooling (T3) | ||
| Capacity Btu | – | |
| Current A | – | |
| EER W/W | – | |
| Heating | ||
| Capacity Btu | 34000 | |
| Current A | 12 | |
| COP W/W | 3 | |
| Max Power Input W | 3800 | |
| Max Current A | 18 | |
| Air Flow Volume m3/h | 1200 | |
| Indoor Unit | ||
| Evaporator pipe Material | Copper | |
| Evaporator bend | 1 | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 7 | |
| Fan Motor | YDK68-8D | |
| Max. Noise dB(A) | 43 | |
| Outdoor Unit | ||
| Compressor Brand | HIGHLY | |
| Compressor Type | Rotary | |
| Compressor Model | ASH295 | |
| Fan Motor | CW75D | |
| Condenser Pipe Material | Copper | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | 7 | |
| Max. Noise dB(A) | 46 | |
| Length of Pipe kit m | 4 | |
| Refrigerant | ||
| Type | R410A | |
| Charged g | 1400 | |
| Liquid piping mm | DG4*0.5 | |
| Gas piping mm | DG13*0.75 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.15 | |
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 506x1780x315 | |
| Package Dimension (WxHxD) mm | 620x1970x460 | |
| Net weight Kg | 38 | |
| Gross weight Kg | 46 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 900x700x350 | |
| Package Dimension (WxHxD) mm | 1015x762x425 | |
| Net weight Kg | 51 | |
| Gross weight Kg | 57 | |
| Shipping Information | ||
| Container Loading (20GP/40GP/40HQ) Sets | 30/66/76 | |
| Indoor CBM m3 | 0.561844 | |
| Outdoor CBM m3 | 0.32870775 | |
| TTL CBM m3 | 0.89055175 | |



