| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 36000 | |
| Current A | 15 | |
| EER W/W | 2.74 | |
| Cooling (T3) | ||
| Capacity Btu | – | |
| Current A | – | |
| EER W/W | – | |
| Heating | ||
| Capacity Btu | 37700 | |
| Current A | 13 | |
| COP W/W | 3.32 | |
| Max Power Input W | 4500 | |
| Max Current A | 22 | |
| Air Flow Volume m3/h | 1900 | |
| Indoor Unit | ||
| Evaporator pipe Material | Copper | |
| Evaporator bend | 1 | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 7 | |
| Fan Motor | YDK138-8 | |
| Max. Noise dB(A) | 46 | |
| Outdoor Unit | ||
| Compressor Brand | LANDA | |
| Compressor Type | Rotary | |
| Compressor Model | QXAS-F356 | |
| Fan Motor | YDK70-6B | |
| Condenser Pipe Material | Copper | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | 7 | |
| Max. Noise dB(A) | 47 | |
| Length of Pipe kit m | 4 | |
| Refrigerant | ||
| Type | R410A | |
| Charged g | 2000 | |
| Liquid piping mm | DG8*0.6 | |
| Gas piping mm | DG13*0.75 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.15 | |
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 580x1925x400 | |
| Package Dimension (WxHxD) mm | 690x2100x565 | |
| Net weight Kg | 53 | |
| Gross weight Kg | 63 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 970x805x395 | |
| Package Dimension (WxHxD) mm | 1105x890x495 | |
| Net weight Kg | 65 | |
| Gross weight Kg | 74 | |
| Shipping Information | ||
| Container Loading (20GP/40GP/40HQ) Sets | 20/43/50 | |
| Indoor CBM m3 | 0.818685 | |
| Outdoor CBM m3 | 0.48680775 | |
| TTL CBM m3 | 1.30549275 | |



