| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 36500 | |
| Current A | 14.5 | |
| EER W/W | 3 | |
| Cooling (T3) | ||
| Capacity Btu | – | |
| Current A | – | |
| EER W/W | – | |
| Heating | ||
| Capacity Btu | 38200 | |
| Current A | 13.7 | |
| COP W/W | 3.4 | |
| Max Power Input W | 4500 | |
| Max Current A | 22 | |
| Air Flow Volume m3/h | 1900 | |
| Indoor Unit | ||
| Evaporator pipe Material | Copper | |
| Evaporator bend | 1 | |
| Evaporator row | 3 | |
| Evaporator pipe diameter mm | 5 | |
| Fan Motor | YDK138-8 | |
| Max. Noise dB(A) | 46 | |
| Outdoor Unit | ||
| Compressor Brand | LANDA | |
| Compressor Type | Rotary | |
| Compressor Model | QXAS-F356 | |
| Fan Motor | CW75L | |
| Condenser Pipe Material | Copper | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | 7 | |
| Max. Noise dB(A) | 48 | |
| Length of Pipe kit m | 4 | |
| Refrigerant | ||
| Type | R410A | |
| Charged g | 2600 | |
| Liquid piping mm | DG4*0.5 | |
| Gas piping mm | DG10*0.7 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.15 | |
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 580x1925x400 | |
| Package Dimension (WxHxD) mm | 690x2100x565 | |
| Net weight Kg | 54 | |
| Gross weight Kg | 66 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 1320x940x340 | |
| Package Dimension (WxHxD) mm | 1445x1070x450 | |
| Net weight Kg | 84 | |
| Gross weight Kg | 95 | |
| Shipping Information | ||
| Container Loading (20GP/40GP/40HQ) Sets | 16/36/42 | |
| Indoor CBM m3 | 0.818685 | |
| Outdoor CBM m3 | 0.6957675 | |
| TTL CBM m3 | 1.5144525 | |



