| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 48000 (12000~52400) | |
| Current A | 22 (5.2~25) | |
| EER W/W | 2.87 | |
| Cooling (T3) | ||
| Capacity Btu | / | |
| Current A | / | |
| EER W/W | / | |
| Heating | ||
| Capacity Btu | 55000 (14000~61000) | |
| Current A | 22.5 (5.2~25.0) | |
| COP W/W | 3.16 | |
| Seasonal Cooling | ||
| Pdesignc kW | 14.1 | |
| SEER W/W | 6.1 | |
| Energy Efficiency Class | A++ | |
| Heating(Average) | ||
| Pdesignh kW | 11.0 | |
| SCOP W/W | 4.0 | |
| Energy Efficiency Class | A+ | |
| Tbiv ℃ | -7 | |
| Heating(Warmer) | ||
| Pdesignh kW | / | |
| SCOP W/W | / | |
| Energy Efficiency Class | / | |
| Tbiv ℃ | / | |
| Heating(Colder) | ||
| Pdesignh kW | / | |
| SCOP W/W | / | |
| Energy Efficiency Class | / | |
| Tbiv ℃ | / | |
| Max. Power Input W | 6900 | |
| Max. Current A | 29.0 | |
| Max. Air Flow Volume m3/h | 2413 | |
| Refrigerant | ||
| Type | R32 | |
| Charged g | 2900 | |
| Liquid piping mm | Φ9.52 | |
| Gas piping mm | Φ15.9 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.7 | |
| Indoor Unit | ||
| Indoor Evaporator pipe Material | Copper | |
| Evaporator bend | Yes | |
| Evaporator row | 3 | |
| Evaporator pipe diameter mm | Φ9.52 | |
| Fan Motor | ZKFN-200-8-1-2 | |
| Max. Noise dB(A) | 67 | |
| Outdoor Unit | ||
| Outdoor Condenser Pipe Material | Copper | |
| Outdoor Compressor Type | ROTARY | |
| Compressor Brand | GMCC | |
| Compressor Model | KTQ420D1UMU | |
| Outdoor Fan Motor | ZKFN-85-8-22-5 | |
| Condenser Row | 1.6 | |
| Condenser Pipe Diameter mm | Φ9.52 | |
| Max. Noise dB(A) | 73 | |
| Length of Pipe kit m | 5 | |
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 629x456x1925 | |
| Package Dimension (WxHxD) mm | 750x550x2055 | |
| Net wight Kg | 59 | |
| Gross wight Kg | 78 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 952x415x1333 | |
| Package Dimension (WxHxD) mm | 1095x495x1460 | |
| Net weight Kg | 91.5 | |
| Gross weight Kg | 109.5 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) Sets | 15/32/39 | |
| Indoor CBM m3 | 0.886 | |
| Outdoor CBM m3 | 0.802 | |
| TTL CBM m3 | 1.688 | |



