| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 60000(54000~62000) | |
| Current A | 19 | |
| EER W/W | 2.79 | |
| Cooling (T3) | ||
| Capacity Btu | – | |
| Current A | – | |
| EER W/W | – | |
| Heating | ||
| Capacity Btu | 61800(54000~62000) | |
| Current A | 15 | |
| COP W/W | 3.71 | |
| Max. Power Input W | 6600 | |
| Max. Current A | 28 | |
| Max. Air Flow Volume m3/h | 2000 | |
| Indoor Unit | ||
| Evaporator pipe Material | Copper | |
| Evaporator bend | 1 | |
| Evaporator row | 3 | |
| Evaporator pipe diameter mm | 9.52 | |
| Fan Motor | D-310-180-8 | |
| Max. Noise dB(A) | 47 | |
| Outdoor Unit | ||
| Compressor Brand | GMCC | |
| Compressor Type | Rotary | |
| Compressor Model | KTF420 | |
| Fan Motor | D-65-10N | |
| Condenser Pipe Material | Copper | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | 9.52 | |
| Max. Noise dB(A) | 50 | |
| Length of Pipe kit m | 5 | |
| Refrigerant | ||
| Type | R410A | |
| Charged g | 3250 | |
| Liquid piping mm | DG8*0.56 | |
| Gas piping mm | Dg16*1 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.15 | |
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 580x1925x400 | |
| Package Dimension (WxHxD) mm | 690x2100x565 | |
| Net weight Kg | 56 | |
| Gross weight Kg | 66 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 940x1320x340 | |
| Package Dimension (WxHxD) mm | 1070x1435x450 | |
| Net weight Kg | 85 | |
| Gross weight Kg | 94 | |
| Shipping Information | ||
| Container Loading (20GP/40GP/40HQ) Sets | 20/38/42 | |
| Indoor CBM m3 | 0.818685 | |
| Outdoor CBM m3 | 0.6909525 | |
| TTL CBM m3 | 1.5096375 | |



