| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 60000 (30000~63000) | |
| Current A | 8.4 (3.5-9.5) | |
| EER W/W | 3.22 | |
| Cooling (T3) | ||
| Capacity Btu | 47400 | |
| Current A | 9.2 | |
| EER W/W | 2.33 | |
| Heating | ||
| Capacity Btu | 62000 (35000~65000) | |
| Current A | 8.0 (3.2~9.0) | |
| COP W/W | 3.6 | |
| Seasonal Cooling | ||
| Pdesignc kW | / | |
| SEER W/W | / | |
| Energy Efficiency Class | / | |
| Heating(Average) | ||
| Pdesignh kW | / | |
| SCOP W/W | / | |
| Energy Efficiency Class | / | |
| Tbiv ℃ | / | |
| Heating(Warmer) | ||
| Pdesignh kW | / | |
| SCOP W/W | / | |
| Energy Efficiency Class | / | |
| Tbiv ℃ | / | |
| Heating(Colder) | ||
| Pdesignh kW | / | |
| SCOP W/W | / | |
| Energy Efficiency Class | / | |
| Tbiv ℃ | / | |
| Max. Power Input W | 6700 | |
| Max. Current A | 10.5 | |
| Max. Air Flow Volume m3/h | 2323 | |
| Refrigerant | ||
| Type | R410A | |
| Charged g | 4200 | |
| Liquid piping mm | Φ9.52 | |
| Gas piping mm | Φ19 | |
| Max. Discharge Pressure Mpa | 4.8 | |
| Max. Suction Pressure Mpa | 1.5 | |
| Indoor Unit | ||
| Indoor Evaporator pipe Material | Copper | |
| Evaporator bend | Yes | |
| Evaporator row | 3 | |
| Evaporator pipe diameter mm | Φ9.52 | |
| Fan Motor | ZKFN-200-8-1 | |
| Max. Noise dB(A) | 67 | |
| Outdoor Unit | ||
| Outdoor Condenser Pipe Material | Copper | |
| Outdoor Compressor Type | ROTARY | |
| Compressor Brand | GMCC | |
| Compressor Model | ATQ420D1TMU | |
| Outdoor Fan Motor | YKT-90-6-10 | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | Ф7 | |
| Max. Noise dB(A) | 63 | |
| Length of Pipe kit m | 5 | |
| Power Supply | ||
| Voltage V | 380-415 | |
| Phase Ph | 3 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 629x456x1935 | |
| Package Dimension (WxHxD) mm | 750x550x2055 | |
| Net wight Kg | 59.2 | |
| Gross wight Kg | 79.1 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 952x415x1333 | |
| Package Dimension (WxHxD) mm | 1095x495x1460 | |
| Net weight Kg | 99 | |
| Gross weight Kg | 116.5 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) Sets | 15/32/39 | |
| Indoor CBM m3 | 0.886 | |
| Outdoor CBM m3 | 0.802 | |
| TTL CBM m3 | 1.688 | |



