| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 60000 | |
| Current A | 7.6 | |
| EER W/W | 2.82 | |
| Cooling (T3) | ||
| Capacity Btu | – | |
| Current A | – | |
| EER W/W | – | |
| Heating | ||
| Capacity Btu | 54800 | |
| Current A | 7.5 | |
| COP W/W | 2.96 | |
| Max Power Input W | 7800 | |
| Max Current A | 13 | |
| Air Flow Volume m3/h | 1900 | |
| Indoor Unit | ||
| Evaporator pipe Material | Copper | |
| Evaporator bend | 1 | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 9.52 | |
| Fan Motor | YDK138-8 | |
| Max. Noise dB(A) | 46 | |
| Outdoor Unit | ||
| Compressor Brand | HIGHLY | |
| Compressor Type | Rotary | |
| Compressor Model | ATE498 | |
| Fan Motor | CW70C | |
| Condenser Pipe Material | Copper | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | 7 | |
| Max. Noise dB(A) | 49 | |
| Length of Pipe kit m | 5 | |
| Refrigerant | ||
| Type | R410 | |
| Charged g | 3000 | |
| Liquid piping mm | Dg8*0.6 | |
| Gas piping mm | Dg16*1 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.15 | |
| Power Supply | ||
| Voltage V | 380-415 | |
| Phase Ph | 3 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 580x1925x400 | |
| Package Dimension (WxHxD) mm | 690x2100x565 | |
| Net weight Kg | 54 | |
| Gross weight Kg | 66 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 1320x940x340 | |
| Package Dimension (WxHxD) mm | 1445x1070x450 | |
| Net weight Kg | 97 | |
| Gross weight Kg | 113 | |
| Shipping Information | ||
| Container Loading (20GP/40GP/40HQ) Sets | 16/36/42 | |
| Indoor CBM m3 | 0.818685 | |
| Outdoor CBM m3 | 0.6957675 | |
| TTL CBM m3 | 1.5144525 | |



