| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 8900 | |
| Current A | 4.4 | |
| EER W/W | 2.6 | |
| Cooling (T3) | ||
| Capacity Btu | – | |
| Current A | – | |
| EER W/W | – | |
| Heating | ||
| Capacity Btu | 7900 | |
| Current A | 3.38 | |
| COP W/W | 3.1 | |
| Rated Power Input W | 990 | |
| Rated Current A | 4.5 | |
| Max. Air Flow Volume m3/h | 400 | |
| Refrigerant Type | R290 | |
| Evaporator pipe Material | Copper | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 7 | |
| Evaportor Fan Motor | YDK18-6A | |
| Max. Noise dB(A) | 62 | |
| Compressor Brand | GMCC | |
| Compressor Model | DSM155 | |
| Condenser Fan Motor | YDK45-4 | |
| Condenser Pipe Material | Copper | |
| Condenser Row | 3 | |
| Condenser Pipe Diameter mm | 5 | |
| Key Features | ||
| Gas type R290 | ||
| Quiet operation | ||
| Energy saving | ||
| Stylish design | ||
| Easy movement | ||
| Auto restart | ||
| Gloden fin | ||
| Electrical protection | ||
| Fast cooling and heating | ||
| Elegant appearance | ||
| Auto-diagnoisis | ||
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Product Dimension (WxHxD) mm | 476x710x385 | |
| Package Dimension (WxHxD) mm | 545x885x435 | |
| Net wight Kg | 33 | |
| Gross wight Kg | 38 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) Sets | 108/226/341 | |
| CBM m3 | 0.209811375 | |



