Product Specification | ||
Cooling (T1) | ||
Capacity Btu | 12000 | |
Current A | 5.87 | |
EER W/W | 2.60 | |
Cooling (T3) | ||
Capacity Btu | – | |
Current A | – | |
EER W/W | – | |
Heating | ||
Capacity Btu | 10000 | |
Current A | 4.91 | |
COP W/W | 2.60 | |
Rated Power Input W | 1540 | |
Rated Current A | 8 | |
Max. Air Flow Volume m3/h | 425 | |
Refrigerant Type | R410A | |
Evaporator pipe Material | Copper | |
Evaporator row | 3 | |
Evaporator pipe diameter mm | 7 | |
Evaportor Fan Motor | YKT-50-4-222L | |
Max. Noise dB(A) | 52.5 | |
Compressor Brand | GMCC | |
Compressor Model | ASM125V1VDZ | |
Condenser Fan Motor | YKT-18-6-209L-2 | |
Condenser Pipe Material | Copper | |
Condenser Row | 4 | |
Condenser Pipe Diameter mm | 5 |
Key Features | ||
Gas Type R410A | ||
Golden Fin | ||
Portable | ||
Easy-Installation |
Power Supply | ||
Voltage V | 220-240 | |
Phase Ph | 1 | |
Frequency Hz | 50 | |
Product and Packaging Information | ||
Product Dimension (WxHxD) mm | 467x397x765 | |
Package Dimension (WxHxD) mm | 515x440x890 | |
Net wight Kg | 33.74 | |
Gross wight Kg | 37.46 | |
Shipping Information | ||
Container Loading (20FT/40FT/40HQ) Sets | 114/238/353 | |
CBM m3 | 0.201674 |