| BASIC INFORMATION | ||
| Power Supply | V,Ph,Hz | 220-240V,1Ph,50Hz |
| Cooling | ||
| Capacity | Btu/h | 18000 |
| Input | W | 1643 |
| Rated Current | A | 7.1 |
| EER | W/W | 3.21 |
| Heating | ||
| Capacity | Btu/h | 18500 |
| Input | W | 1502 |
| Rated Current | A | 6.5 |
| COP | W/W | 3.61 |
| Max. Input Consumption | W | 2400 |
| Max. Current | A | 12.0 |
| Starting Current | A | 38 |
| Compressor | ||
| Model | PA215M2AS-7KTL6 | |
| Type | Rotary | |
| Brand | GMCC | |
| Capacity | Btu/h | 21325 |
| Input | W | 1530 |
| Rated Current (RLA) | A | 6.90 |
| Locked rotor Amp (RLA) | A | 38 |
| Thermal Protector | — | |
| Thermal Protector Position | INTERNAL | |
| Capacitor | uF | 50 |
| Refrigerant oil/oil Charge | ml | ESTEL OIL VG74/620 |
| Specifications | ||
| Refrigerant Type | g | R410A/1200 |
| Design pressure | MPa | 4.2/1.5 |
| Refrigerant Piping | ||
| Liquid Side/ Gas Side | mm(inch) | Φ6.35/Φ12.7(1/4″/1/2″) |
| Max. Refrigerant Pipe Length | m | 25 |
| Max. Difference In Level | m | 10 |
| Connection Wiring | 3×1.5+0.75×2 (Optional) | |
| Plug Type | 3×1.5 | |
| Thermostat Type | Remote Control | |
| Operation Temperature | ℃ | 17-30 |
| Room Temperature | ||
| Indoor(Cooling/ Heating) | ℃ | 17~32/0~30 |
| Outdoor(Cooling/ Heating) | ℃ | 18~43/-7~24 |
| Application Area (Cooling Standard) | m2 | 24-35 |
| Container Loading 20′ feet | Units | 88 |
| Container Loading 40′ feet | Units | 180 |
| Container Loading 40′ feet High | Units | 208 |
| INDOOR UNIT | ||
| Indoor Fan Motor | ||
| Model | YKFG-28-4-3 | |
| Input | W | 58 |
| Capacitor | uF | 1.5 |
| Speed(Hi/Mi/Lo) | r/min | 1140/950/800 |
| Indoor Coil | ||
| Number Of Rows | 2 | |
| Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
| Fin Spacing | mm | 1.2 |
| Fin type (code) | Hydrophilic Aluminium | |
| Tube outside dia.and type | mm | Φ7.innergroove tube |
| Coil length x height x width | mm | 750x336x26.74 |
| Number Of Circuits | 4 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 787/631/509 |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 42.5/36/30 |
| Indoor Unit | ||
| Dimension(W*D*H) | mm | 965x215x319 |
| Packing (W*D*H) | mm | 1045X305X405 |
| Net Weight | Kg | 11.6 |
| Gross Weight | Kg | 14.8 |
| OUTDOOR UNIT | ||
| Outdoor Fan Motor | ||
| Model | YKT-48-6-206 | |
| Input | W | 91 |
| Capacitor | uF | 2.5 |
| Speed | r/min | 880 |
| Outdoor Coil | ||
| Number Of Rows | 2 | |
| Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
| Fin Spacing | mm | 1.4 |
| Fin type (code) | Hydrophilic Aluminium | |
| Tube outside dia.and type | mm | Φ7,innergroove tube |
| Coil length x height x width | mm | 755x504x26.74 |
| Number Of Circuits | 6 | |
| Outdoor noise level | dB(A) | 59 |
| Outdoor Unit | ||
| Dimension(W*D*H) | mm | 770x300x555 |
| Packing (W*D*H) | mm | 900x348x615 |
| Net Weight | Kg | 36.5 |
| Gross Weight | Kg | 39 |


