| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 18000 | |
| Current A | 8 | |
| EER W/W | 2.83 | |
| Cooling (T3) | ||
| Capacity Btu | – | |
| Current A | – | |
| EER W/W | – | |
| Heating | ||
| Capacity Btu | 18000 | |
| Current A | 7.5 | |
| COP W/W | 3.06 | |
| Max. Power Input W | 2800 | |
| Max. Current A | 12 | |
| Max. Air Flow Volume m3/h | 900 | |
| Indoor Unit | ||
| Evaporator pipe Material | Copper | |
| Evaporator bend | 3 | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 5 | |
| Fan Motor | D-310-30-10A | |
| Max. Noise dB(A) | 37 | |
| Outdoor Unit | ||
| Compressor Brand | GMCC | |
| Compressor Type | Rotary | |
| Compressor Model | ASF200 | |
| Fan Motor | YDK31-6A | |
| Condenser Pipe Material | Copper | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | 7 | |
| Max. Noise dB(A) | 45 | |
| Length of Pipe kit m | 3 | |
| Refrigerant | ||
| Type | R410A | |
| Charged g | 1160 | |
| Liquid piping mm | Dg4*0.5 | |
| Gas piping mm | Dg10*0.7 | |
| Max. Discharge Pressure Mpa | 4.15 | |
| Max. Suction Pressure Mpa | 1.15 | |
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 1004x320x223 | |
| Package Dimension (WxHxD) mm | 1070x385x312 | |
| Net weight Kg | 11.5 | |
| Gross weight Kg | 16 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 800x545x315 | |
| Package Dimension (WxHxD) mm | 920x620x400 | |
| Net weight Kg | 36 | |
| Gross weight Kg | 40 | |
| Shipping Information | ||
| Container Loading (20GP/40GP/40HQ) Sets | 193 | |
| Indoor CBM m3 | 0.1285284 | |
| Outdoor CBM m3 | 0.22816 | |
| TTL CBM m3 | 0.3566884 | |



