| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 24100 | |
| Current A | 11.5 | |
| EER W/W | 3.01 | |
| Cooling (T3) | ||
| Capacity Btu | ||
| Current A | ||
| EER W/W | ||
| Heating | ||
| Capacity Btu | 26200 | |
| Current A | 11.5 | |
| COP W/W | 3.22 | |
| Max. Power Input W | 3500 | |
| Max. Current A | 16.5 | |
| Max. Air Flow Volume m3/h | 1250 | |
| Indoor Unit | ||
| Evaporator pipe Material | Copper | |
| Evaporator bend | 3 | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 7 | |
| Fan Motor | D-310-50-10A | |
| Max. Noise dB(A) | 40 | |
| Outdoor Unit | ||
| Compressor Brand | HIGHLY | |
| Compressor Type | Rotary | |
| Compressor Model | ASH295 | |
| Fan Motor | CW75D | |
| Condenser Pipe Material | Copper | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | 7 | |
| Max. Noise dB(A) | 50 | |
| Length of Pipe kit m | 4 | |
| Refrigerant | ||
| Type | R410A | |
| Charged g | 1420 | |
| Liquid piping mm | Dg4*0.5 | |
| Gas piping mm | Dg13*0.75 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.15 | |
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 1145x331x230 | |
| Package Dimension (WxHxD) mm | 1210x400x327 | |
| Net weight Kg | 13.5 | |
| Gross weight Kg | 19 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 900x700x350 | |
| Package Dimension (WxHxD) mm | 1015x762x425 | |
| Net weight Kg | 52 | |
| Gross weight Kg | 57 | |
| Shipping Information | ||
| Container Loading (20GP/40GP/40HQ) Sets | 139 | |
| Indoor CBM m3 | 0.158268 | |
| Outdoor CBM m3 | 0.32870775 | |
| TTL CBM m3 | 0.487 | |



