| Key Features | ||
| Ampere control | ||
| WIFI control | ||
| 4 directions air flow | ||
| Auto restart | ||
| Gloden fin | ||
| Electrical protection | ||
| Fast cooling and heating | ||
| Elegant appearance | ||
| Auto-diagnosis | ||
| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 12000 (2800~14500) | |
| Current A | 4.5 (2.0~6.2) | |
| EER W/W | 3.66 | |
| Cooling (T3) | ||
| Capacity Btu | 10700 (1500~13200) | |
| Current A | 5.2 (2.7~6.9) | |
| EER W/W | 2.55 | |
| Heating | ||
| Capacity Btu | 13000 (2800~15000) | |
| Current A | 4.9 (1.8~6.4) | |
| COP W/W | 3.41 | |
| Rated Power Input W | 1800 | |
| Rated Current A | 8.5 | |
| Max. Air Flow Volume m3/h | 650 | |
| Length of Pipe kit m | 3 | |
| Refrigerant | ||
| Type | R410A | |
| Charged g | 780 | |
| Liquid piping mm | Dg4*0.5 | |
| Gas piping mm | Dg10*0.7 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.15 | |
| Indoor Unit | ||
| Evaporator pipe Material | Copper | |
| Evaporator bend | 3 | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 5 | |
| Fan Motor | D-310-13-8N | |
| Max. Noise dB(A) | 33 | |
| Outdoor Unit | ||
| Compressor Brand | GMCC | |
| Compressor Type | Rotary | |
| Compressor Model | KSN98 | |
| Fan Motor | D-40-10L | |
| Condenser Pipe Material | Copper | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | 5 | |
| Max. Noise dB(A) | 52 | |
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 825x300x200 | |
| Package Dimension (WxHxD) mm | 885x367x277 | |
| Net wight Kg | 8.5 | |
| Gross wight Kg | 11 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 785x555x300 | |
| Package Dimension (WxHxD) mm | 903x615x382 | |
| Net wight Kg | 27 | |
| Gross wight Kg | 29.5 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) Sets | 96/198/230 | |
| Indoor CBM m3 | 0.089968215 | |
| Outdoor CBM m3 | 0.21214179 | |
| TTL CBM m3 | 0.302110005 | |



