| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 12000(2800-14400) | |
| Current A | 4.5(2.0-6.2) | |
| EER W/W | 3.66 | |
| Cooling (T3) | ||
| Capacity Btu | 10700 | |
| Current A | 2.55 | |
| EER W/W | 2.77 | |
| Heating | ||
| Capacity Btu | 12800(2800-15000) | |
| Current A | 4.9(1.8-6.4) | |
| COP W/W | 3.4 | |
| Max. Power Input W | 1800 | |
| Max. Current A | 8.5 | |
| Max. Air Flow Volume m3/h | 650 | |
| Indoor Unit | ||
| Evaporator pipe Material | Copper | |
| Evaporator bend | 3 | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 5 | |
| Fan Motor | D-13-10L | |
| Max. Noise dB(A) | 32 | |
| Outdoor Unit | ||
| Compressor Brand | GMCC | |
| Compressor Type | Rotary | |
| Compressor Model | KSN98 | |
| Fan Motor | D-40-10L | |
| Condenser Pipe Material | Copper | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | 5 | |
| Max. Noise dB(A) | 44 | |
| Length of Pipe kit m | 3 | |
| Refrigerant | ||
| Type | R410A | |
| Charged g | 780 | |
| Liquid piping mm | Dg4*0.5 | |
| Gas piping mm | Dg10*0.7 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.15 | |
| Power Supply | ||
| Voltage V | 208-230 | |
| Phase Ph | 1 | |
| Frequency Hz | 60 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxDxH) mm | 827×201×299 | |
| Package Dimension (WxDxH) mm | 891×282×371 | |
| Net weight Kg | 9 | |
| Gross weight Kg | 12 | |
| Outdoor Unit | ||
| Product Dimension (WxDxH) mm | 785×300×555 | |
| Package Dimension (WxDxH) mm | 903×382×615 | |
| Net weight Kg | 22 | |
| Gross weight Kg | 32 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) Sets | 96/199/228 | |
| Indoor CBM m3 | 0.093 | |
| Outdoor CBM m3 | 0.212 | |
| TTL CBM m3 | 0.305 | |



