| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu/h | 18000 (6600~21400) | |
| Input W | 1550 (150~2250) | |
| Current A | 6.7 (0.7~9.8) | |
| Cooling (T3) | ||
| Capacity Btu/h | / | |
| Input W | / | |
| Current A | / | |
| Heating | ||
| Capacity Btu/h | 19000 (4400~23900) | |
| Input W | 1500 (220~2350) | |
| Current A | 6.5 (0.95~10.2) | |
| Seasonal Cooling | ||
| Pdesignc kW | 5.3 | |
| SEER W/W | 7 | |
| Energy Efficiency Class | A++ | |
| Heating(Average) | ||
| Pdesignh kW | 4.1 | |
| SCOP W/W | 4 | |
| Energy Efficiency Class | A+ | |
| Tbiv ℃ | -7 | |
| Heating(Warmer) | ||
| Pdesignh kW | / | |
| SCOP W/W | / | |
| Energy Efficiency Class | / | |
| Tbiv ℃ | / | |
| Heating(Colder) | ||
| Pdesignh kW | / | |
| SCOP W/W | / | |
| Energy Efficiency Class | / | |
| Tbiv ℃ | / | |
| Max. Power Input W | 2500 | |
| Max. Current A | 13 | |
| Max. Air Flow Volume m3/h | 730 | |
| Refrigerant | ||
| Type | R32 | |
| Charged g | 1100 | |
| Liquid piping mm | Φ6.35 | |
| Gas piping mm | Φ12.7 | |
| Max. Discharge Pressure Mpa | 4.2 | |
| Max. Suction Pressure Mpa | 1.5 | |
| Indoor Unit | ||
| Indoor Evaporator pipe Material | Copper | |
| Evaporator bend | Yes | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 7 | |
| Fan Motor | ZKFP-30-8-3-10 | |
| Max. Noise dB(A) | 58 | |
| Outdoor Unit | ||
| Outdoor Condenser Pipe Material | Copper | |
| Outdoor Compressor Type | ROTARY | |
| Compressor Brand | GMCC | |
| Compressor Model | KSN140D21UFZ | |
| Outdoor Fan Motor | ZKFN-34-10-1 | |
| Condenser Row | 2.0 | |
| Condenser Pipe Diameter mm | 7 | |
| Max. Noise dB(A) | 55.5 | |
| Length of Pipe kit m | 3 | |
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 965x215x319 | |
| Package Dimension (WxHxD) mm | 1045x305x410 | |
| Net weight Kg | 10.9 | |
| Gross weight Kg | 14.2 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 805x330x554 | |
| Package Dimension (WxHxD) mm | 915x370x615 | |
| Net weight Kg | 33.5 | |
| Gross weight Kg | 36.1 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) Sets | 86/174/204 | |
| Indoor CBM m3 | 0.131 | |
| Outdoor CBM m3 | 0.208 | |
| TTL CBM m3 | 0.339 | |


 
		
	
