| Key Features | ||
| Ampere control | ||
| WIFI control | ||
| 4 directions air flow | ||
| Auto restart | ||
| Gloden fin | ||
| Electrical protection | ||
| Fast cooling and heating | ||
| Elegant appearance | ||
| Auto-diagnoisis | ||
| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 18015 (4436~21154) | |
| Current A | 6.4 (1.8~8.7) | |
| EER W/W | 3.64 | |
| Cooling (T3) | ||
| Capacity Btu | 16700 (3136~19854) | |
| Current A | 8 (3~9.9) | |
| EER W/W | 2.54 | |
| Heating | ||
| Capacity Btu | 16719 (4436~18084) | |
| Current A | 6.7(1.4~7.0) | |
| COP W/W | 3.27 | |
| Rated Power Input W | 2200 | |
| Rated Current A | 14 | |
| Max. Air Flow Volume m3/h | 1000 | |
| Length of Pipe kit m | 3 | |
| Refrigerant | ||
| Type | R410A | |
| Charged g | 900 | |
| Liquid piping mm | Dg4*0.5 | |
| Gas piping mm | Dg10*0.7 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.15 | |
| Indoor Unit | ||
| Evaporator pipe Material | Copper | |
| Evaporator bend | 3 | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 7 | |
| Fan Motor | D-310-30-10A | |
| Max. Noise dB(A) | 38 | |
| Outdoor Unit | ||
| Compressor Brand | SANYO | |
| Compressor Type | Rotary | |
| Compressor Model | C-6RZ146 | |
| Fan Motor | D-65-10L | |
| Condenser Pipe Material | Copper | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | 5 | |
| Max. Noise dB(A) | 45 | |
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 970x310x222 | |
| Package Dimension (WxHxD) mm | 1020x375x305 | |
| Net wight Kg | 11 | |
| Gross wight Kg | 14.5 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 900x700x350 | |
| Package Dimension (WxHxD) mm | 1015x762x425 | |
| Net wight Kg | 39 | |
| Gross wight Kg | 44 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) Sets | 64/136/155 | |
| Indoor CBM m3 | 0.1166625 | |
| Outdoor CBM m3 | 0.32870775 | |
| TTL CBM m3 | 0.44537025 | |



