| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 18000(4500-21000) | |
| Current A | 6.4(2.4-8.9) | |
| EER W/W | 3.63 | |
| Cooling (T3) | ||
| Capacity Btu | ||
| Current A | ||
| EER W/W | ||
| Heating | ||
| Capacity Btu | 18100(4500-21000) | |
| Current A | 6.3(2.3-8.0) | |
| COP W/W | 3.8 | |
| Max. Power Input W | 2400 | |
| Max. Current A | 13 | |
| Max. Air Flow Volume m3/h | 1250 | |
| Indoor Unit | ||
| Evaporator pipe Material | Copper | |
| Evaporator bend | 3 | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 7 | |
| Fan Motor | D-310-50-10A | |
| Max. Noise dB(A) | 39 | |
| Outdoor Unit | ||
| Compressor Brand | GMCC | |
| Compressor Type | Rotary | |
| Compressor Model | KSN140 | |
| Fan Motor | D-60-10M | |
| Condenser Pipe Material | Copper | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | 5 | |
| Max. Noise dB(A) | 46 | |
| Length of Pipe kit m | 3 | |
| Refrigerant | ||
| Type | R410A | |
| Charged g | 1000 | |
| Liquid piping mm | Dg4*0.5 | |
| Gas piping mm | Dg10*0.7 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.15 | |
| Power Supply | ||
| Voltage V | 208-230 | |
| Phase Ph | 1 | |
| Frequency Hz | 60 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxDxH) mm | 1145×230×331 | |
| Package Dimension (WxDxH) mm | 1210×327×400 | |
| Net weight Kg | 13 | |
| Gross weight Kg | 18 | |
| Outdoor Unit | ||
| Product Dimension (WxDxH) mm | 830×315×655 | |
| Package Dimension (WxDxH) mm | 945×400×715 | |
| Net weight Kg | 31 | |
| Gross weight Kg | 37 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) Sets | 66/138/159 | |
| Indoor CBM m3 | 0.158 | |
| Outdoor CBM m3 | 0.27 | |
| TTL CBM m3 | 0.428 | |



