| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 18425 | |
| Current A | 8.5 | |
| EER W/W | 2.8 | |
| Cooling (T3) | ||
| Capacity Btu | 15800 | |
| Current A | 9.5 | |
| EER W/W | 2.25 | |
| Heating | ||
| Capacity Btu | – | |
| Current A | – | |
| COP W/W | – | |
| Max. Power Input W | 2300 | |
| Max. Current A | 13 | |
| Max. Air Flow Volume m3/h | 1000 | |
| Indoor Unit | ||
| Evaporator pipe Material | Copper | |
| Evaporator bend | 3 | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 7 | |
| Fan Motor | D-310-30-10A | |
| Max. Noise dB(A) | 39 | |
| Outdoor Unit | ||
| Compressor Brand | COPLAND | |
| Compressor Type | Piston | |
| Compressor Model | CR22K6M | |
| Fan Motor | CW70L | |
| Condenser Pipe Material | Copper | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | 5 | |
| Max. Noise dB(A) | 46 | |
| Length of Pipe kit m | 3 | |
| Refrigerant | ||
| Type | R22 | |
| Charged g | 800 | |
| Liquid piping mm | Dg4*0.5 | |
| Gas piping mm | Dg10*0.7 | |
| Max. Discharge Pressure Mpa | 3.2 | |
| Max. Suction Pressure Mpa | 0.8 | |
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 970x310x222 | |
| Package Dimension (WxHxD) mm | 1020x375x305 | |
| Net weight Kg | 12 | |
| Gross weight Kg | 15 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 825x655x310 | |
| Package Dimension (WxHxD) mm | 945x725x435 | |
| Net weight Kg | 53 | |
| Gross weight Kg | 58 | |
| Shipping Information | ||
| Container Loading (20GP/40GP/40HQ) Sets | 68/140/160 | |
| Indoor CBM m3 | 0.1166625 | |
| Outdoor CBM m3 | 0.298029375 | |
| TTL CBM m3 | 0.415 | |



