| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 32000 | |
| Current A | 17.5 | |
| EER W/W | 3 | |
| Cooling (T3) | ||
| Capacity Btu | 24500 | |
| Current A | 18.5 | |
| EER W/W | 2.1 | |
| Heating | ||
| Capacity Btu | – | |
| Current A | – | |
| COP W/W | – | |
| Max. Power Input W | 4300 | |
| Max. Current A | 23 | |
| Max. Air Flow Volume m3/h | 1600 | |
| Indoor Unit | ||
| Evaporator pipe Material | Copper | |
| Evaporator bend | 3 | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 7 | |
| Fan Motor | D-310-50-10A | |
| Max. Noise dB(A) | 42 | |
| Outdoor Unit | ||
| Compressor Brand | COPLAND | |
| Compressor Type | Piston | |
| Compressor Model | CR37K6M | |
| Fan Motor | YDK70-6B | |
| Condenser Pipe Material | Copper | |
| Condenser Row | 3 | |
| Condenser Pipe Diameter mm | 7 | |
| Max. Noise dB(A) | 53 | |
| Length of Pipe kit m | 4 | |
| Refrigerant | ||
| Type | R22 | |
| Charged g | 2800 | |
| Liquid piping mm | Dg4*0.5 | |
| Gas piping mm | Dg13*0.75 | |
| Max. Discharge Pressure Mpa | 3.2 | |
| Max. Suction Pressure Mpa | 0.8 | |
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 1250x360x253 | |
| Package Dimension (WxHxD) mm | 1340x445x355 | |
| Net weight Kg | 17 | |
| Gross weight Kg | 22 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 970x805x395 | |
| Package Dimension (WxHxD) mm | 1105x890x495 | |
| Net weight Kg | 73 | |
| Gross weight Kg | 78 | |
| Shipping Information | ||
| Container Loading (20GP/40GP/40HQ) Sets | 38/80/92 | |
| Indoor CBM m3 | 0.2116865 | |
| Outdoor CBM m3 | 0.48680775 | |
| TTL CBM m3 | 0.698 | |



