| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 12000 | |
| Current A | 4.3 | |
| EER W/W | 11.94 | |
| Cooling (T3) | ||
| Capacity Btu | 12000 | |
| Current A | 4.5 | |
| EER W/W | 8.37 | |
| Heating | ||
| Capacity Btu | / | |
| Current A | / | |
| COP W/W | / | |
| Max. Power Input | 1700 | |
| Max. Current | 8 | |
| Max. Air Flow Volume | 650 | |
| Indoor Unit | ||
| Indoor Evaporator pipe Material | Copper | |
| Evaporator bend | 3 | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 5 | |
| Fan Motor | YYK18-4F | |
| Max. Noise dB(A) | 33 | |
| Outdoor Unit | ||
| Compressor Brand | HIGHLY | |
| Outdoor Compressor Type | Rotary | |
| Compressor Model | ASG130 | |
| Outdoor Fan Motor | YDK31-6F | |
| Outdoor Condenser Pipe Material | Copper | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | 5 | |
| Max. Noise dB(A) | 42 | |
| Length of Pipe kit m | 3 | |
| Refrigerant | ||
| Type | R410A | |
| Charged g | 710 | |
| Liquid piping mm | Dg4*0.5 | |
| Gas piping mm | Dg10*0.7 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.15 | |
| Power Supply | ||
| Voltage | 220-240 | |
| Phase | 1 | |
| Frequency | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxDxH) mm | 827×201×299 | |
| Package Dimension (WxDxH) mm | 891×371×282 | |
| Net weight Kg | 9 | |
| Gross weight Kg | 12 | |
| Outdoor Unit | ||
| Product Dimension (WxDxH) mm | 800×315×545 | |
| Package Dimension (WxDxH) mm | 920×392×615 | |
| Net weight Kg | 31 | |
| Gross weight Kg | 35 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) Sets | 91/185/212 | |
| Indoor CBM m3 | 0.093 | |
| Outdoor CBM m3 | 0.222 | |
| TTL CBM m3 | 0.315 | |



