| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 18000 | |
| Current A | 7 | |
| EER W/W | 3.17 | |
| Cooling (T3) | ||
| Capacity Btu | – | |
| Current A | – | |
| EER W/W | – | |
| Heating | ||
| Capacity Btu | 18000 | |
| Current A | 7 | |
| COP W/W | 3.23 | |
| Max. Power Input W | 2100 | |
| Max. Current A | 11 | |
| Max. Air Flow Volume m3/h | 950 | |
| Indoor Unit | ||
| Evaporator pipe Material | Copper | |
| Evaporator bend | 3 | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 7 | |
| Fan Motor | D-310-30-10A | |
| Max. Noise dB(A) | 37 | |
| Outdoor Unit | ||
| Compressor Brand | HIGHLY | |
| Compressor Type | Rotary | |
| Compressor Model | ASL193 | |
| Fan Motor | YDK69-6B | |
| Condenser Pipe Material | Copper | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | 7 | |
| Max. Noise dB(A) | 46 | |
| Length of Pipe kit m | 3 | |
| Refrigerant | ||
| Type | R410A | |
| Charged g | 1480 | |
| Liquid piping mm | Dg4*0.5 | |
| Gas piping mm | Dg10*0.7 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.15 | |
| Power Supply | ||
| Voltage V | 220-240 | |
| Phase Ph | 1 | |
| Frequency Hz | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxHxD) mm | 1004x320x223 | |
| Package Dimension (WxHxD) mm | 1070x385x312 | |
| Net weight Kg | 11.5 | |
| Gross weight Kg | 16 | |
| Outdoor Unit | ||
| Product Dimension (WxHxD) mm | 825x665x310 | |
| Package Dimension (WxHxD) mm | 945x720x435 | |
| Net weight Kg | 44 | |
| Gross weight Kg | 48 | |
| Shipping Information | ||
| Container Loading (20GP/40GP/40HQ) Sets | 158 | |
| Indoor CBM m3 | 0.1285284 | |
| Outdoor CBM m3 | 0.295974 | |
| TTL CBM m3 | 0.425 | |



