| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 18000 | |
| Current A | 6.55 | |
| EER W/W | 11.842 | |
| Cooling (T3) | ||
| Capacity Btu | 18000 | |
| Current A | 7.75 | |
| EER W/W | 8.611 | |
| Heating | ||
| Capacity Btu | / | |
| Current A | / | |
| COP W/W | / | |
| Max. Power Input | 2200 | |
| Max. Current | 12 | |
| Max. Air Flow Volume | 940 | |
| Indoor Unit | ||
| Indoor Evaporator pipe Material | Copper | |
| Evaporator bend | 3 | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 7 | |
| Fan Motor | D-310-30-10A | |
| Max. Noise dB(A) | 37 | |
| Outdoor Unit | ||
| Compressor Brand | HIGHLY | |
| Outdoor Compressor Type | Rotary | |
| Compressor Model | GSL191 | |
| Outdoor Fan Motor | CW75D | |
| Outdoor Condenser Pipe Material | Copper | |
| Condenser Row | 2 | |
| Condenser Pipe Diameter mm | 5 | |
| Max. Noise dB(A) | 47 | |
| Length of Pipe kit m | 3 | |
| Refrigerant | ||
| Type | R410A | |
| Charged g | 1080 | |
| Liquid piping mm | Dg4*0.5 | |
| Gas piping mm | Dg10*0.7 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.15 | |
| Power Supply | ||
| Voltage | 220-240 | |
| Phase | 1 | |
| Frequency | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxDxH) mm | 1004×223×320 | |
| Package Dimension (WxDxH) mm | 1070×385×312 | |
| Net weight Kg | 12 | |
| Gross weight Kg | 15 | |
| Outdoor Unit | ||
| Product Dimension (WxDxH) mm | 900×350×700 | |
| Package Dimension (WxDxH) mm | 1015×425×762 | |
| Net weight Kg | 45 | |
| Gross weight Kg | 50 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) Sets | 55/115/150 | |
| Indoor CBM m3 | 0.129 | |
| Outdoor CBM m3 | 0.329 | |
| TTL CBM m3 | 0.458 | |



