| BASIC INFORMATION | ||
| Power Supply | V,Ph,Hz | 220-240V,1Ph,50Hz |
| Cooling | ||
| Capacity | Btu/h | 20000 |
| Input | W | 2215 |
| Rated Current | A | 9.78 |
| EER | (Btu/h)/W | 9.029 |
| Max. Input Consumption | W | 2900 |
| Max. Current | A | 19 |
| Starting Current | A | 48 |
| Compressor | ||
| Model | ASG240V1SFT | |
| Type | Rotary | |
| Brand | GMCC | |
| Capacity | Btu/h | 20557 |
| Input | W | 1930 |
| Rated Current (RLA) | A | 8.30 |
| Locked rotor Amp(LRA) | A | 48 |
| Thermal Protector | — | |
| Thermal Protector Position | INTERNAL | |
| Capacitor | uF | 55 |
| Refrigerant oil/oil Charge | ml | VG75 /610 |
| Specifications | ||
| Refrigerant Type | g | R410A/1750 |
| Design Pressure | MPa | 4.8/1.5 |
| Refrigerant Piping | ||
| Liquid Side/ Gas Side | mm(inch) | Φ9.52/Φ15.9(3/8″/5/8″) |
| Max. Refrigerant Pipe Length | m | 25 |
| Max. Difference In Level | m | 10 |
| Connection Wiring | 4×2.5 | |
| Plug Type | 3×2.5 / no-plug | |
| Thermostat Type | Remote Control | |
| Operation Temperature | ℃ | 17-30 |
| Room Temperature | ||
| Indoor(Cooling/ Heating) | ℃ | 17~32/— |
| Outdoor(Cooling/ Heating) | ℃ | 18-52/— |
| Application Area (Cooling Standard) | m2 | 31-46 |
| Container Loading 20′ feet | Unit | 64 |
| Container Loading 40′ feet | Unit | 134 |
| Container Loading 40′ feet High | Unit | 156 |
| INDOOR UNIT | ||
| Indoor Fan Motor | ||
| Model | ZKFP-58-8-1-5 | |
| Input | W | 116 |
| Output | W | 58 |
| Capacitor | uF | — |
| Speed(Turbo/Hi/Mi/Lo) | r/min | 1450/1200/1080/980 |
| Indoor Coil | ||
| Number Of Rows | 2 | |
| Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
| Fin Spacing | mm | 1.3 |
| Fin type (code) | Hydrophilic Aluminium | |
| Tube outside dia.and type | mm | Φ7.innergroove tube |
| Coil length x height x width | mm | 820x336x26.74 |
| Number Of Circuits | 4 | |
| Indoor air flow (Turbo/Hi/Mi/Lo) | m3/h | 1400/1150/1000/900 |
| Indoor Noise Level (Turbo/Hi/Mi/Lo) | dB(A) | 49.5/48/44/41 |
| Indoor Unit | ||
| Dimension(WxDxH) | mm | 1080x226x335 |
| Packing (WxDxH) | mm | 1155x315x415 |
| Net Weight | Kg | 13.8 |
| Gross Weight | Kg | 17.4 |
| OUTDOOR UNIT | ||
| Outdoor Fan Motor | ||
| Model | YKT-65-6-240L | |
| Input | W | 135 |
| Output | W | 65 |
| Capacitor | uF | 5 |
| Speed | r/min | 825 |
| Outdoor Coil | ||
| Number Of Rows | 2.6 | |
| Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
| Fin Spacing | mm | 1.3 |
| Fin type (code) | Hydrophilic Aluminium | |
| Tube outside dia.and type | mm | Ф7,innergroove tube |
| Coil length x height x width | mm | 910x609x26.74+540x609x13.37 |
| Number Of Circuits | 6 | |
| Outdoor Noise Level | dB(A) | 60 |
| Outdoor Unit | ||
| Dimension(WxDxH) | mm | 890x342x673 |
| Packing (WxDxH) | mm | 995x398x740 |
| Net Weight | Kg | 50.4 |
| Gross Weight | Kg | 53.6 |


