| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 30000 | |
| Current A | 10.5 | |
| EER W/W | 11.8 | |
| Cooling (T3) | ||
| Capacity Btu | 30000 | |
| Current A | 13.5 | |
| EER W/W | 8.576 | |
| Heating | ||
| Capacity Btu | / | |
| Current A | / | |
| COP W/W | / | |
| Max. Power Input | 3800 | |
| Max. Current | 19.5 | |
| Max. Air Flow Volume | 1600 | |
| Indoor Unit | ||
| Indoor Evaporator pipe Material | Copper | |
| Evaporator bend | 3 | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 7 | |
| Fan Motor | D-310-50-10A | |
| Max. Noise dB(A) | 42 | |
| Outdoor Unit | ||
| Compressor Brand | HIGHLY | |
| Outdoor Compressor Type | Rotary | |
| Compressor Model | ASH295 | |
| Outdoor Fan Motor | D-90-8 | |
| Outdoor Condenser Pipe Material | Copper | |
| Condenser Row | 3 | |
| Condenser Pipe Diameter mm | 7 | |
| Max. Noise dB(A) | 47 | |
| Length of Pipe kit m | 4 | |
| Refrigerant | ||
| Type | R410A | |
| Charged g | 2250 | |
| Liquid piping mm | Dg4*0.5 | |
| Gas piping mm | Dg13*0.75 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.15 | |
| Power Supply | ||
| Voltage | 220-240 | |
| Phase | 1 | |
| Frequency | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxDxH) mm | 1250×258×357 | |
| Package Dimension (WxDxH) mm | 1325×440×362 | |
| Net weight Kg | 16 | |
| Gross weight Kg | 22 | |
| Outdoor Unit | ||
| Product Dimension (WxDxH) mm | 970×395×805 | |
| Package Dimension (WxDxH) mm | 1105×495×890 | |
| Net weight Kg | 62 | |
| Gross weight Kg | 68 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) Sets | 39/81/100 | |
| Indoor CBM m3 | 0.211 | |
| Outdoor CBM m3 | 0.487 | |
| TTL CBM m3 | 0.698 | |



