| BASIC INFORMATION | ||
| Power Supply | V,Ph,Hz | 220-240V,1Ph,50Hz |
| Cooling | ||
| Capacity | Btu/h | 29200 |
| Input | W | 3720 |
| Rated Current | A | 16.47 |
| EER | (Btu/h)/W | 7.849 |
| Max. Input Consumption | W | 4900 |
| Max. Current | A | 25 |
| Starting Current | A | 74 |
| Compressor | ||
| Model | ATQ360V1SMT | |
| Type | Rotary | |
| Brand | GMCC | |
| Capacity | Btu/h | 31373 |
| Input | W | 3065 |
| Rated Current (RLA) | A | 14.05 |
| Locked rotor Amp(LRA) | A | 74 |
| Thermal Protector | — | |
| Thermal Protector Position | INTERNAL | |
| Capacitor | uF | 80 |
| Refrigerant oil/oil Charge | ml | ESTER OIL VG75 /1200 |
| Specifications | ||
| Refrigerant Type | g | R410A/2200 |
| Design Pressure | MPa | 4.8/1.5 |
| Refrigerant Piping | ||
| Liquid Side/ Gas Side | mm(inch) | Φ9.52/Φ19(3/8″/3/4″) |
| Max. Refrigerant Pipe Length | m | 25 |
| Max. Difference In Level | m | 10 |
| Connection Wiring | 4×1.0(Optional) | |
| Plug Type | 4.0×3/no-plug | |
| Thermostat Type | Remote Control | |
| Operation Temperature | ℃ | 17-30 |
| Room Temperature | ||
| Indoor(Cooling/ Heating) | ℃ | 17~32/— |
| Outdoor(Cooling/ Heating) | ℃ | 18-52/— |
| Application Area (Cooling Standard) | m2 | 45-66 |
| Container Loading 20′ feet | Unit | 36 |
| Container Loading 40′ feet | Unit | 76 |
| Container Loading 40′ feet High | Unit | 88 |
| INDOOR UNIT | ||
| Indoor Fan Motor | ||
| Model | ZKFP-58-8-1-5 | |
| Input | W | 116.0 |
| Output | W | 58 |
| Capacitor | uF | — |
| Speed(Turbo/Hi/Mi/Lo) | r/min | 1400/1230/1080/980 |
| Indoor Coil | ||
| Number Of Rows | 3 | |
| Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
| Fin Spacing | mm | 1.3 |
| Fin type (code) | Hydrophilic Aluminium | |
| Tube outside dia.and type | mm | Φ7.innergroove tube |
| Coil length x height x width | mm | 965x378x40.11 |
| Number Of Circuits | 7 | |
| Indoor air flow (Turbo/Hi/Mi/Lo) | m3/h | 1500/1320/1130/1010 |
| Indoor Noise Level (Turbo/Hi/Mi/Lo) | dB(A) | 52/51/47/43 |
| Indoor Unit | ||
| Dimension(WxDxH) | mm | 1259x282x362 |
| Packing (WxDxH) | mm | 1340x450x380 |
| Net Weight | Kg | 19.8 |
| Gross Weight | Kg | 25.3 |
| OUTDOOR UNIT | ||
| Outdoor Fan Motor | ||
| Model | YKT-60-6-40-7 | |
| Input | W | 133 |
| Output | W | 60 |
| Capacitor | uF | 5 |
| Speed | r/min | 870 |
| Outdoor Coil | ||
| Number Of Rows | 2 | |
| Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
| Fin Spacing | mm | 1.4 |
| Fin type (code) | UnHydrophilic Aluminium | |
| Tube outside dia.and type | mm | Ф7,innergroove tube |
| Coil length x height x width | mm | 1005x756x26.74 |
| Number Of Circuits | 6 | |
| Outdoor Noise Level | dB(A) | 58 |
| Outdoor Unit | ||
| Dimension(WxDxH) | mm | 946x410x810 |
| Packing (WxDxH) | mm | 1090x500x875 |
| Net Weight | Kg | 65.3 |
| Gross Weight | Kg | 69.8 |


