| Product Specification | ||
| Cooling (T1) | ||
| Capacity Btu | 36000 | |
| Current A | 12 | |
| EER W/W | 11.511 | |
| Cooling (T3) | ||
| Capacity Btu | 36000 | |
| Current A | 14 | |
| EER W/W | 8.291 | |
| Heating | ||
| Capacity Btu | / | |
| Current A | / | |
| COP W/W | / | |
| Max. Power Input | 3900 | |
| Max. Current | 19.7 | |
| Max. Air Flow Volume | 2000 | |
| Indoor Unit | ||
| Indoor Evaporator pipe Material | Copper | |
| Evaporator bend | 3 | |
| Evaporator row | 2 | |
| Evaporator pipe diameter mm | 7 | |
| Fan Motor | D-310-70-10A | |
| Max. Noise dB(A) | 45 | |
| Outdoor Unit | ||
| Compressor Brand | LANDA | |
| Outdoor Compressor Type | Rotary | |
| Compressor Model | QXAS-F325 | |
| Outdoor Fan Motor | D-90-8 | |
| Outdoor Condenser Pipe Material | Copper | |
| Condenser Row | 3 | |
| Condenser Pipe Diameter mm | 7 | |
| Max. Noise dB(A) | 50 | |
| Length of Pipe kit m | 4 | |
| Refrigerant | ||
| Type | R410A | |
| Charged g | 2570 | |
| Liquid piping mm | Dg4*0.5 | |
| Gas piping mm | Dg13*0.75 | |
| Max. Discharge Pressure Mpa | 4.3 | |
| Max. Suction Pressure Mpa | 1.15 | |
| Power Supply | ||
| Voltage | 220-240 | |
| Phase | 1 | |
| Frequency | 50 | |
| Product and Packaging Information | ||
| Indoor Unit | ||
| Product Dimension (WxDxH) mm | 1460×270×375 | |
| Package Dimension (WxDxH) mm | 1555×460×377 | |
| Net weight Kg | 20 | |
| Gross weight Kg | 26 | |
| Outdoor Unit | ||
| Product Dimension (WxDxH) mm | 970×395×805 | |
| Package Dimension (WxDxH) mm | 1105×495×890 | |
| Net weight Kg | 65 | |
| Gross weight Kg | 72 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) Sets | 30/72/88 | |
| Indoor CBM m3 | 0.27 | |
| Outdoor CBM m3 | 0.487 | |
| TTL CBM m3 | 0.757 | |



