| Key Features | ||
| See-through Glass Door | ||
| Mechanic Control | ||
| Glass Shelve | ||
| Interior Light | ||
| Product Specification | ||
| Frost type | Defrost | |
| Total Gross Volume(L) | 99 | |
| Total Net Volume(L) | 93 | |
| Freezer Storage Volume(L) | / | |
| Refrigerator Storage Volume(L) | 93 | |
| Refrigerant type | R600a | |
| Refrigerant Amount (g) | 33 | |
| Compressor | SZ45Y1J | |
| Climate Class | SN/N/ST/T | |
| Rated Current(A) | 0.7 | |
| Energy Comsumption(kwh/24h) | 0.58 | |
| Energy Comsumption(kwh/year) | 212 | |
| Noise dB(A) | 40 | |
| Pretection Against Electric Shock | I | |
| Power Supply | ||
| Voltage (V) | AC 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | 70 | |
| Rated Defrost Power(W) | / | |
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 470x440x845 | |
| Package Dimension (WxDxH) (mm) | 515x465x888 | |
| Net wight (Kg) | 26.5 | |
| Gross wight (Kg) | 29 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 138/293/344 | |
| CBM(m3) | 0.213 | |



