| Key Features | ||
| Adjustable thermostat | ||
| Easy to clean interior | ||
| Balanced hinge | ||
| Removable storage basket | ||
| LED light | ||
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 632x550x850 | |
| Package Dimension (WxDxH) (mm) | 665x578x870 | |
| Net wight (Kg) | 27 | |
| Gross wight (Kg) | 30 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 70/144/214 | |
| CBM(m3) | 0.29546 | |
| Product Specification | ||
| Frost type | Defrost | |
| Total Gross Volume(L) | 150 | |
| Total Net Volume(L) | 142 | |
| Freezer Storage Volume(L) | 142 | |
| Refrigerator Storage Volume(L) | – | |
| Refrigerant type | R600a | |
| Refrigerant Amount (g) | 46 | |
| Compressor | SZ80E1H-SCL | |
| Climate Class | T | |
| Rated Current(A) | 1.2 | |
| Energy Comsumption(kwh/24h) | 1.31 | |
| Energy Comsumption(kwh/year) | 478 | |
| Noise dB(A) | 42 | |
| Pretection Against Electric Shock | I | |
| Power Supply | ||
| Voltage (V) | AC 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | 150 | |
| Rated Defrost Power(W) | – | |



