| Key Features | ||
| LED Light | ||
| Easy to Clean Interior | ||
| Adjustable Thermostat | ||
| Removable Storage | ||
| Inner Sliding Glass Door | ||
| Lock | ||
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 945x535x850 | |
| Package Dimension (WxDxH) (mm) | 985x545x870 | |
| Net wight (Kg) | 34 | |
| Gross wight (Kg) | 37.5 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 44/96/144 | |
| CBM(m3) | 0.467 | |
| Product Specification | ||
| Frost type | Defrost | |
| Total Gross Volume(L) | 199 | |
| Total Net Volume(L) | 191 | |
| Freezer Storage Volume(L) | 191 | |
| Refrigerator Storage Volume(L) | – | |
| Refrigerant type | R600a | |
| Refrigerant Amount (g) | 43 | |
| Compressor | PW9.0B | |
| Climate Class | T | |
| Rated Current(A) | 1.5 | |
| Energy Comsumption(kwh/24h) | 1.4 | |
| Energy Comsumption(kwh/year) | 511 | |
| Noise dB(A) | 45 | |
| Pretection Against Electric Shock | I | |
| Power Supply | ||
| Voltage (V) | AC 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | 124 | |
| Rated Defrost Power(W) | – | |



