| Key Features | ||
| LED Light | ||
| Inner Sliding Glass Door | ||
| Adjustable Thermostat | ||
| Removable Storage | ||
| Outside Condenser(Convenient drain tube) | ||
| Lock | ||
| Easy Rolling Wheels | ||
| Easy to Clean Interior | ||
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 1115x670x850 | |
| Package Dimension (WxDxH) (mm) | 1155x700x885 | |
| Net wight (Kg) | 44 | |
| Gross wight (Kg) | 48.5 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 32/66/101 | |
| CBM(m3) | 0.716 | |
| Product Specification | ||
| Frost type | Defrost | |
| Total Gross Volume(L) | 300 | |
| Total Net Volume(L) | 290 | |
| Freezer Storage Volume(L) | 290 | |
| Refrigerator Storage Volume(L) | – | |
| Refrigerant type | R600a | |
| Refrigerant Amount (g) | 50 | |
| Compressor | PW9.0B | |
| Climate Class | T | |
| Rated Current(A) | 1.5 | |
| Energy Comsumption(kwh/24h) | 1.351 | |
| Energy Comsumption(kwh/year) | 493 | |
| Noise dB(A) | 44 | |
| Pretection Against Electric Shock | I | |
| Power Supply | ||
| Voltage (V) | AC 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | 162 | |
| Rated Defrost Power(W) | – | |



