| Key Features | ||
| Adjustable thermostat | ||
| Easy to clean interior | ||
| Removable storage basket | ||
| Convenient drain tube | ||
| LED light | ||
| Lock | ||
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 1416x750x825 | |
| Package Dimension (WxDxH) (mm) | 1449x778x874 | |
| Net wight (Kg) | 49 | |
| Gross wight (Kg) | 55 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 20/48/70 | |
| CBM(m3) | 0.87615 | |
| Product Specification | ||
| Frost type | Defrost | |
| Total Gross Volume(L) | 425 | |
| Total Net Volume(L) | 418 | |
| Freezer Storage Volume(L) | 418 | |
| Refrigerator Storage Volume(L) | – | |
| Refrigerant type | R290 | |
| Refrigerant Amount (g) | 90 | |
| Compressor | NBG45CA 4 (4uF) | |
| Climate Class | SN/N/ST/T | |
| Rated Current(A) | 1.5 | |
| Energy Comsumption(kwh/24h) | 0.923 | |
| Energy Comsumption(kwh/year) | 337 | |
| Noise dB(A) | 45 | |
| Pretection Against Electric Shock | I | |
| Power Supply | ||
| Voltage (V) | AC 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | / | |
| Rated Defrost Power(W) | ||



