| BASIC INFORMATION | ||
| Capacity | ||
| Total | L/cu.ft | 50 |
| Freezer | L/cu.ft | / |
| Fridge | L/cu.ft | 50 |
| Performance | ||
| Climate Type | ST/T | |
| Energy Class | A/A+ | |
| Energy Consumption | kwh/24h | 0.35 |
| Noise Level | dB | 40 |
| Freezer Compartment | ||
| Star Rating | 4 | |
| Freezer Shelf | / | |
| Ice Maker | (Automatic/Twist/Normal) | No |
| Drawer | / | |
| Mechanical Key Specifications | ||
| Packing Dimension | mm | 465×478×532 |
| Net Dimension | mm | 453x455x503 |
| Net Weight | Kg | 17 |
| Gross Weight | Kg | 19 |
| Container Loading 40’HC | Units | 619 |
| General Features | ||
| Input Power | W | 70 |
| Color | White | |
| Flush Back Design | No | |
| Number of Doors | 1 | |
| Reversible Door | No | |
| Removable gasket | Yes | |
| Adjustable Foot | Yes | |
| Handle type | Recessed | |
| Key/Lock | Yes | |
| Refrigerant | R600a | |
| Refrigerator Compartment | ||
| Glass shelf spill-proof | 1 | |
| Interior Lamp | Yes | |
| Vegetable Crisper | Yes | |
| Vegetable Crisper Cover | Yes | |
| Bottle Rack | 2 | |
| Egg Tray | No | |



