| Key Features | ||
| Fruit and vegetable crisper | ||
| Adjustable leg | ||
| Interior light | ||
| Product Specification | ||
| Frost type | Defrost | |
| Total Gross Volume(L) | 100 | |
| Total Net Volume(L) | 87 | |
| Freezer Storage Volume(L) | 25 | |
| Refrigerator Storage Volume(L) | 62 | |
| Refrigerant type | R600a | |
| Refrigerant Amount (g) | 35 | |
| Compressor | SZ45Y1J | |
| Climate Class | T | |
| Rated Current(A) | 0.6 | |
| Energy Comsumption(kwh/24h) | 0.46 | |
| Energy Comsumption(kwh/year) | 168 | |
| Noise dB(A) | 40 | |
| Pretection Against Electric Shock | I | |
| Power Supply | ||
| Voltage (V) | AC 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | 80 | |
| Rated Defrost Power(W) | – | |
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 470x492x837 | |
| Package Dimension (WxDxH) (mm) | 515x550x875 | |
| Net wight (Kg) | 21.7 | |
| Gross wight (Kg) | 24.2 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 88/184/275 | |
| CBM(m3) | 0.0658476 | |


 
		
	

