| Key Features | ||
| Seperated chiller compartment | ||
| Adjustable leg | ||
| Reversible door | ||
| Product Specification | ||
| Frost type | Defrost | |
| Total Gross Volume(L) | 50 | |
| Total Net Volume(L) | 43 | |
| Freezer Storage Volume(L) | – | |
| Refrigerator Storage Volume(L) | 43 | |
| Refrigerant type | R600a | |
| Refrigerant Amount (g) | 15 | |
| Compressor | SZ45Y1J | |
| Climate Class | T | |
| Rated Current(A) | 0.5 | |
| Energy Comsumption(kwh/24h) | 0.521 | |
| Energy Comsumption(kwh/year) | 190 | |
| Noise dB(A) | 41 | |
| Pretection Against Electric Shock | I | |
| Power Supply | ||
| Voltage (V) | AC 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | 75 | |
| Rated Defrost Power(W) | – | |
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 472x450x492 | |
| Package Dimension (WxDxH) (mm) | 490x460x520 | |
| Net wight (Kg) | 13.2 | |
| Gross wight (Kg) | 14.6 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 220/460/609 | |
| CBM(m3) | 0.00443156 | |




